Usage Statistics for lakedenison.com

Summary Period: January 2023
Generated 01-Feb-2023 07:19 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 1011195
Total Files 1008359
Total Pages 1000109
Total Visits 10807
Total KBytes 716777
Total Unique Sites 1786
Total Unique URLs 347
Total Unique Referrers 310
Total Unique User Agents 525
. Avg Max
Hits per Hour 1359 2012
Hits per Day 32619 39255
Files per Day 32527 39088
Pages per Day 32261 38926
Visits per Day 348 453
KBytes per Day 23122 41345
Hits by Response Code
Code 200 - OK 1008359
Code 301 - Moved Permanently 1
Code 304 - Not Modified 118
Code 403 - Forbidden 5
Code 404 - Not Found 2712

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 35219 3.48% 34871 3.46% 34786 3.48% 327 3.03% 141 7.89% 29690 4.14%
2 33445 3.31% 33213 3.29% 33021 3.30% 247 2.29% 170 9.52% 15757 2.20%
3 33186 3.28% 33064 3.28% 32633 3.26% 283 2.62% 183 10.25% 19124 2.67%
4 38313 3.79% 38099 3.78% 37779 3.78% 401 3.71% 159 8.90% 25556 3.57%
5 39068 3.86% 38941 3.86% 38683 3.87% 390 3.61% 133 7.45% 23061 3.22%
6 36997 3.66% 36894 3.66% 36717 3.67% 426 3.94% 156 8.73% 24161 3.37%
7 39255 3.88% 39088 3.88% 38926 3.89% 417 3.86% 139 7.78% 24843 3.47%
8 32620 3.23% 32261 3.20% 32177 3.22% 319 2.95% 133 7.45% 19655 2.74%
9 35036 3.46% 34999 3.47% 34677 3.47% 349 3.23% 125 7.00% 23329 3.25%
10 34365 3.40% 34293 3.40% 33938 3.39% 408 3.78% 122 6.83% 25150 3.51%
11 27667 2.74% 27608 2.74% 27365 2.74% 387 3.58% 142 7.95% 20033 2.79%
12 28048 2.77% 27923 2.77% 27713 2.77% 362 3.35% 144 8.06% 18638 2.60%
13 34926 3.45% 34867 3.46% 34607 3.46% 322 2.98% 122 6.83% 20246 2.82%
14 34902 3.45% 34888 3.46% 34702 3.47% 373 3.45% 125 7.00% 19152 2.67%
15 32265 3.19% 32230 3.20% 32021 3.20% 398 3.68% 151 8.45% 22257 3.11%
16 34941 3.46% 34794 3.45% 34507 3.45% 293 2.71% 134 7.50% 20443 2.85%
17 34702 3.43% 34652 3.44% 34214 3.42% 279 2.58% 158 8.85% 16815 2.35%
18 36305 3.59% 36278 3.60% 36021 3.60% 439 4.06% 162 9.07% 26858 3.75%
19 32738 3.24% 32711 3.24% 32365 3.24% 453 4.19% 186 10.41% 27419 3.83%
20 34973 3.46% 34901 3.46% 34649 3.46% 405 3.75% 155 8.68% 23064 3.22%
21 34502 3.41% 34470 3.42% 34314 3.43% 404 3.74% 192 10.75% 25223 3.52%
22 30902 3.06% 30892 3.06% 30754 3.08% 384 3.55% 134 7.50% 23269 3.25%
23 32448 3.21% 32397 3.21% 31864 3.19% 340 3.15% 135 7.56% 29016 4.05%
24 33288 3.29% 33256 3.30% 33045 3.30% 350 3.24% 126 7.05% 24038 3.35%
25 32239 3.19% 32177 3.19% 31747 3.17% 365 3.38% 148 8.29% 41345 5.77%
26 28589 2.83% 28512 2.83% 28114 2.81% 345 3.19% 191 10.69% 22154 3.09%
27 33984 3.36% 33937 3.37% 33759 3.38% 373 3.45% 127 7.11% 20529 2.86%
28 26274 2.60% 26231 2.60% 26109 2.61% 363 3.36% 144 8.06% 26140 3.65%
29 28797 2.85% 28776 2.85% 28610 2.86% 322 2.98% 147 8.23% 33850 4.72%
30 26136 2.58% 26114 2.59% 25618 2.56% 295 2.73% 158 8.85% 16572 2.31%
31 15065 1.49% 15022 1.49% 14674 1.47% 199 1.84% 137 7.67% 9392 1.31%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1440 44643 4.41% 1434 44477 4.41% 1433 44441 4.44% 965 29930 4.18%
1 1426 44232 4.37% 1426 44219 4.39% 1422 44086 4.41% 1087 33695 4.70%
2 1442 44723 4.42% 1434 44470 4.41% 1429 44318 4.43% 979 30338 4.23%
3 1422 44107 4.36% 1420 44041 4.37% 1418 43967 4.40% 1003 31094 4.34%
4 1422 44104 4.36% 1421 44081 4.37% 1415 43869 4.39% 1015 31468 4.39%
5 1402 43478 4.30% 1398 43344 4.30% 1390 43119 4.31% 1025 31767 4.43%
6 1389 43079 4.26% 1388 43030 4.27% 1383 42873 4.29% 981 30403 4.24%
7 1346 41741 4.13% 1341 41600 4.13% 1328 41176 4.12% 974 30206 4.21%
8 1370 42470 4.20% 1364 42309 4.20% 1349 41840 4.18% 993 30785 4.29%
9 1400 43411 4.29% 1398 43357 4.30% 1378 42741 4.27% 949 29408 4.10%
10 1378 42737 4.23% 1366 42351 4.20% 1343 41648 4.16% 985 30521 4.26%
11 1340 41567 4.11% 1336 41420 4.11% 1312 40679 4.07% 956 29646 4.14%
12 1319 40906 4.05% 1317 40852 4.05% 1301 40340 4.03% 999 30968 4.32%
13 1306 40497 4.00% 1305 40472 4.01% 1284 39821 3.98% 1036 32121 4.48%
14 1274 39506 3.91% 1270 39396 3.91% 1245 38603 3.86% 957 29676 4.14%
15 1263 39182 3.87% 1261 39108 3.88% 1246 38629 3.86% 922 28583 3.99%
16 1298 40260 3.98% 1295 40146 3.98% 1286 39868 3.99% 899 27859 3.89%
17 1337 41461 4.10% 1333 41347 4.10% 1318 40878 4.09% 946 29324 4.09%
18 1333 41346 4.09% 1332 41314 4.10% 1322 41012 4.10% 900 27895 3.89%
19 1344 41689 4.12% 1340 41554 4.12% 1330 41233 4.12% 921 28560 3.98%
20 1308 40566 4.01% 1302 40369 4.00% 1298 40241 4.02% 922 28572 3.99%
21 1303 40416 4.00% 1301 40352 4.00% 1298 40238 4.02% 965 29909 4.17%
22 1363 42281 4.18% 1361 42195 4.18% 1355 42010 4.20% 905 28069 3.92%
23 1380 42793 4.23% 1372 42555 4.22% 1370 42479 4.25% 838 25980 3.62%

Top 30 of 347 Total URLs
# Hits KBytes URL
1 674092 66.66% 181185 25.28% /
2 321960 31.84% 344808 48.11% /webalizer/
3 736 0.07% 279 0.04% /robots.txt
4 484 0.05% 56488 7.88% /webalizer/usage_202301.html
5 438 0.04% 255 0.04% /main.css
6 347 0.03% 41163 5.74% /webalizer/usage_202002.html
7 245 0.02% 896 0.12% /contactUs.html
8 219 0.02% 244 0.03% /webalizer/usage_201910.html
9 201 0.02% 5500 0.77% /webalizer/usage_202005.html
10 199 0.02% 1118 0.16% /aboutUs.html
11 138 0.01% 2880 0.40% /webalizer/usage_202004.html
12 124 0.01% 434 0.06% /services.html
13 104 0.01% 366 0.05% /terms.html
14 99 0.01% 11642 1.62% /webalizer/usage_202212.html
15 89 0.01% 303 0.04% /links.html
16 44 0.00% 897 0.13% /webalizer/usage_201903.html
17 44 0.00% 789 0.11% /webalizer/usage_201905.html
18 43 0.00% 868 0.12% /webalizer/usage_201902.html
19 38 0.00% 906 0.13% /webalizer/usage_201907.html
20 37 0.00% 693 0.10% /webalizer/usage_201810.html
21 37 0.00% 776 0.11% /webalizer/usage_201904.html
22 35 0.00% 554 0.08% /webalizer/usage_201809.html
23 35 0.00% 543 0.08% /webalizer/usage_201901.html
24 35 0.00% 658 0.09% /webalizer/usage_201906.html
25 34 0.00% 525 0.07% /webalizer/usage_201812.html
26 32 0.00% 493 0.07% /webalizer/usage_201811.html
27 32 0.00% 919 0.13% /webalizer/usage_202106.html
28 31 0.00% 1268 0.18% /webalizer/usage_202105.html
29 25 0.00% 1130 0.16% /webalizer/usage_202103.html
30 24 0.00% 989 0.14% /webalizer/usage_202001.html

Top 10 of 347 Total URLs By KBytes
# Hits KBytes URL
1 321960 31.84% 344808 48.11% /webalizer/
2 674092 66.66% 181185 25.28% /
3 484 0.05% 56488 7.88% /webalizer/usage_202301.html
4 347 0.03% 41163 5.74% /webalizer/usage_202002.html
5 99 0.01% 11642 1.62% /webalizer/usage_202212.html
6 201 0.02% 5500 0.77% /webalizer/usage_202005.html
7 138 0.01% 2880 0.40% /webalizer/usage_202004.html
8 22 0.00% 1765 0.25% /webalizer/usage_202209.html
9 21 0.00% 1539 0.21% /webalizer/usage_202208.html
10 17 0.00% 1271 0.18% /webalizer/usage_202210.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 321960 31.84% 6878 64.06% /webalizer/
2 674092 66.66% 2259 21.04% /
3 347 0.03% 336 3.13% /webalizer/usage_202002.html
4 201 0.02% 109 1.02% /webalizer/usage_202005.html
5 245 0.02% 81 0.75% /contactUs.html
6 138 0.01% 78 0.73% /webalizer/usage_202004.html
7 484 0.05% 76 0.71% /webalizer/usage_202301.html
8 199 0.02% 71 0.66% /aboutUs.html
9 104 0.01% 64 0.60% /terms.html
10 124 0.01% 63 0.59% /services.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 321960 31.84% 6879 64.16% /webalizer/
2 674092 66.66% 2104 19.63% /
3 347 0.03% 335 3.12% /webalizer/usage_202002.html
4 245 0.02% 163 1.52% /contactUs.html
5 199 0.02% 113 1.05% /aboutUs.html
6 201 0.02% 108 1.01% /webalizer/usage_202005.html
7 124 0.01% 83 0.77% /services.html
8 138 0.01% 78 0.73% /webalizer/usage_202004.html
9 484 0.05% 78 0.73% /webalizer/usage_202301.html
10 104 0.01% 73 0.68% /terms.html

Top 30 of 1786 Total Sites
# Hits Files KBytes Visits Hostname
1 377251 37.31% 377251 37.41% 88418 12.34% 3 0.03% dsl-237-198.bl27.telepac.pt
2 293983 29.07% 293983 29.15% 63716 8.89% 2 0.02% 326821-cg80888.tmweb.ru
3 274010 27.10% 274010 27.17% 64221 8.96% 2 0.02% dsl-245-200.bl27.telepac.pt
4 12903 1.28% 12903 1.28% 3024 0.42% 1 0.01% dsl-189-74.bl27.telepac.pt
5 4532 0.45% 4532 0.45% 1222 0.17% 218 2.02% 91.225.162.3
6 2733 0.27% 2733 0.27% 28314 3.95% 351 3.25% hebei.22.121.in-addr.arpa
7 2672 0.26% 2672 0.26% 27906 3.89% 323 2.99% 123.130.115.217
8 2302 0.23% 2302 0.23% 24122 3.37% 354 3.28% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
9 2264 0.22% 2264 0.22% 23348 3.26% 392 3.63% 113.57.84.39
10 2227 0.22% 2227 0.22% 23076 3.22% 361 3.34% 8.219.64.236
11 2215 0.22% 2215 0.22% 23298 3.25% 385 3.56% 119.7.135.19
12 1979 0.20% 1979 0.20% 20630 2.88% 394 3.65% 183.237.47.54
13 1818 0.18% 1818 0.18% 19095 2.66% 351 3.25% 5x18x164x182.static-business.spb.ertelecom.ru
14 1618 0.16% 1618 0.16% 16995 2.37% 48 0.44% host-89-22-237-236.hosted-by-vdsina
15 1451 0.14% 1451 0.14% 313 0.04% 290 2.68% serv3.jester-soft.ws
16 1367 0.14% 1367 0.14% 11933 1.66% 411 3.80% 112.54.41.177
17 1204 0.12% 1204 0.12% 12435 1.73% 408 3.78% 43.255.113.232
18 1105 0.11% 1105 0.11% 8658 1.21% 451 4.17% 198.59.191.249
19 902 0.09% 902 0.09% 9474 1.32% 390 3.61% 47.91.44.217
20 739 0.07% 739 0.07% 7486 1.04% 296 2.74% 120.197.219.82
21 678 0.07% 678 0.07% 5232 0.73% 39 0.36% 98.28.236.151.in-addr.arpa
22 486 0.05% 486 0.05% 57422 8.01% 70 0.65% 83.217.11.8
23 383 0.04% 0 0.00% 515 0.07% 4 0.04% 179.60.147.72
24 365 0.04% 365 0.04% 3299 0.46% 21 0.19% vm782425.stark-industries.solutions
25 302 0.03% 302 0.03% 2807 0.39% 16 0.15% 10322-18151.bacloud.info
26 285 0.03% 285 0.03% 533 0.07% 203 1.88% 80.169.156.52
27 278 0.03% 278 0.03% 2146 0.30% 13 0.12% vm390626.pq.hosting
28 230 0.02% 230 0.02% 1776 0.25% 25 0.23% 167.99.211.66
29 209 0.02% 2 0.00% 304 0.04% 8 0.07% undefined.hostname.localhost
30 201 0.02% 199 0.02% 1545 0.22% 53 0.49% 1818.pl

Top 10 of 1786 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 377251 37.31% 377251 37.41% 88418 12.34% 3 0.03% dsl-237-198.bl27.telepac.pt
2 274010 27.10% 274010 27.17% 64221 8.96% 2 0.02% dsl-245-200.bl27.telepac.pt
3 293983 29.07% 293983 29.15% 63716 8.89% 2 0.02% 326821-cg80888.tmweb.ru
4 486 0.05% 486 0.05% 57422 8.01% 70 0.65% 83.217.11.8
5 2733 0.27% 2733 0.27% 28314 3.95% 351 3.25% hebei.22.121.in-addr.arpa
6 2672 0.26% 2672 0.26% 27906 3.89% 323 2.99% 123.130.115.217
7 2302 0.23% 2302 0.23% 24122 3.37% 354 3.28% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
8 2264 0.22% 2264 0.22% 23348 3.26% 392 3.63% 113.57.84.39
9 2215 0.22% 2215 0.22% 23298 3.25% 385 3.56% 119.7.135.19
10 2227 0.22% 2227 0.22% 23076 3.22% 361 3.34% 8.219.64.236

Top 30 of 310 Total Referrers
# Hits Referrer
1 58969 5.83% https://toptygin.com
2 58927 5.83% https://sparklogic.ru
3 58910 5.83% https://m-avtodor.ru
4 58628 5.80% https://master911.ru
5 58549 5.79% https://himar.ru
6 29527 2.92% https://moi-vitannya.com.ua
7 29431 2.91% https://pozdrav365.online
8 29323 2.90% https://slova.net.ua
9 29302 2.90% https://pobazhannya.net
10 29178 2.89% https://vsivitannya.co.ua
11 29097 2.88% https://z-pryvitannyam.com.ua
12 29020 2.87% https://pryvitannya.net.ua
13 28909 2.86% https://pryvitannya.org
14 28800 2.85% https://1v.com.ua
15 28709 2.84% https://pryvitalka.co.ua
16 28672 2.84% https://citaty.net.ua
17 28616 2.83% https://citaty.com.ua
18 28531 2.82% https://citaty.org.ua
19 28483 2.82% https://statusy.com.ua
20 28475 2.82% https://thefood.com.ua
21 28400 2.81% https://numerologiya.com.ua
22 28353 2.80% https://rozmalovka.com.ua
23 28278 2.80% https://rozmalyovky.com.ua
24 28215 2.79% https://rozmalyovka.com.ua
25 28196 2.79% https://rozmalovka.org.ua
26 28161 2.78% https://rozmalyovky.net.ua
27 28127 2.78% https://quotesbank.org
28 28036 2.77% https://i-think-therefore-i-am.org
29 13560 1.34% https://evakuator-kronshtadt.ru/
30 5373 0.53% https://evakuator-kurortniy.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% http://www.lakedenison.com/
2 1 25.00% http://www.lakedenison.com/aboutus.html
3 1 25.00% http://www.lakedenison.com/contactus.html

Top 15 of 525 Total User Agents
# Hits User Agent
1 664424 65.71% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 293983 29.07% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 4554 0.45% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 2037 0.20% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 1471 0.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
6 1197 0.12% wp_is_mobile
7 1159 0.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36
8 1118 0.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 900 0.09% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 872 0.09% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
11 865 0.09% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 858 0.08% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 849 0.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 847 0.08% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 843 0.08% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for January 2023

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 664265 65.69% 664265 65.88% 156449 21.83% Portugal
2 295933 29.27% 295931 29.35% 84284 11.76% Russian Federation
3 31883 3.15% 30102 2.99% 337698 47.11% Unresolved/Unknown
4 8820 0.87% 8037 0.80% 49643 6.93% US Commercial
5 3417 0.34% 3417 0.34% 33703 4.70% Old style Arpanet (arpa)
6 2302 0.23% 2302 0.23% 24122 3.37% China
7 2083 0.21% 1869 0.19% 10874 1.52% Network
8 1456 0.14% 1455 0.14% 340 0.05% Samoa
9 206 0.02% 203 0.02% 1588 0.22% Poland
10 107 0.01% 85 0.01% 633 0.09% Germany
11 102 0.01% 99 0.01% 506 0.07% Non-Profit Organization
12 90 0.01% 90 0.01% 11386 1.59% Wallis and Futuna Islands
13 66 0.01% 66 0.01% 804 0.11% Greece
14 63 0.01% 61 0.01% 253 0.04% US Educational
15 59 0.01% 59 0.01% 619 0.09% Ecuador
16 36 0.00% 34 0.00% 435 0.06% India
17 34 0.00% 34 0.00% 356 0.05% Colombia
18 33 0.00% 33 0.00% 10 0.00% Canada
19 33 0.00% 22 0.00% 102 0.01% New Zealand (Aotearoa)
20 28 0.00% 28 0.00% 294 0.04% Maldives
21 24 0.00% 23 0.00% 105 0.01% US Government
22 20 0.00% 20 0.00% 169 0.02% Netherlands
23 19 0.00% 19 0.00% 175 0.02% Bosnia and Herzegovina
24 19 0.00% 19 0.00% 199 0.03% Spain
25 15 0.00% 7 0.00% 4 0.00% Czech Republic
26 11 0.00% 11 0.00% 107 0.01% Brazil
27 8 0.00% 8 0.00% 54 0.01% United Kingdom
28 6 0.00% 6 0.00% 63 0.01% Ukraine
29 6 0.00% 6 0.00% 75 0.01% United States
30 5 0.00% 5 0.00% 397 0.06% Viet Nam


Generated by Webalizer Version 2.01