Usage Statistics for lakedenison.com

Summary Period: October 2022
Generated 01-Nov-2022 06:50 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 531983
Total Files 448347
Total Pages 518979
Total Visits 17047
Total KBytes 2982071
Total Unique Sites 2979
Total Unique URLs 291
Total Unique Referrers 601
Total Unique User Agents 606
. Avg Max
Hits per Hour 715 67339
Hits per Day 17160 156258
Files per Day 14462 75892
Pages per Day 16741 155917
Visits per Day 549 1019
KBytes per Day 96196 473863
Hits by Response Code
Undefined response code 2
Code 200 - OK 448347
Code 301 - Moved Permanently 1
Code 304 - Not Modified 250
Code 403 - Forbidden 11
Code 404 - Not Found 83372

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 7149 1.34% 7071 1.58% 6887 1.33% 517 3.03% 389 13.06% 42486 1.42%
2 7593 1.43% 7523 1.68% 7443 1.43% 509 2.99% 353 11.85% 50029 1.68%
3 9933 1.87% 9826 2.19% 9590 1.85% 435 2.55% 333 11.18% 71535 2.40%
4 11247 2.11% 11031 2.46% 10599 2.04% 617 3.62% 281 9.43% 48900 1.64%
5 10459 1.97% 10365 2.31% 9980 1.92% 632 3.71% 284 9.53% 49319 1.65%
6 9721 1.83% 9695 2.16% 9258 1.78% 677 3.97% 268 9.00% 30642 1.03%
7 19140 3.60% 19005 4.24% 18519 3.57% 596 3.50% 320 10.74% 55231 1.85%
8 10028 1.89% 9910 2.21% 9800 1.89% 442 2.59% 221 7.42% 29592 0.99%
9 41200 7.74% 41050 9.16% 40736 7.85% 487 2.86% 255 8.56% 196424 6.59%
10 156258 29.37% 75892 16.93% 155917 30.04% 1019 5.98% 715 24.00% 473863 15.89%
11 20560 3.86% 20425 4.56% 19845 3.82% 506 2.97% 279 9.37% 86843 2.91%
12 13451 2.53% 13284 2.96% 12836 2.47% 497 2.92% 272 9.13% 71068 2.38%
13 15701 2.95% 15400 3.43% 14980 2.89% 554 3.25% 272 9.13% 61245 2.05%
14 13040 2.45% 12979 2.89% 12693 2.45% 584 3.43% 259 8.69% 47075 1.58%
15 13055 2.45% 12945 2.89% 12772 2.46% 561 3.29% 244 8.19% 32412 1.09%
16 10464 1.97% 10405 2.32% 10259 1.98% 547 3.21% 247 8.29% 33294 1.12%
17 9343 1.76% 9229 2.06% 8882 1.71% 532 3.12% 246 8.26% 35376 1.19%
18 12217 2.30% 12132 2.71% 11710 2.26% 571 3.35% 271 9.10% 45059 1.51%
19 10399 1.95% 10361 2.31% 9988 1.92% 586 3.44% 259 8.69% 37882 1.27%
20 8679 1.63% 8618 1.92% 8209 1.58% 436 2.56% 271 9.10% 30872 1.04%
21 15349 2.89% 15029 3.35% 14809 2.85% 530 3.11% 256 8.59% 30920 1.04%
22 13737 2.58% 13689 3.05% 13458 2.59% 599 3.51% 274 9.20% 22394 0.75%
23 19711 3.71% 19507 4.35% 19348 3.73% 617 3.62% 257 8.63% 48734 1.63%
24 16467 3.10% 16388 3.66% 15854 3.05% 561 3.29% 247 8.29% 106248 3.56%
25 14357 2.70% 14311 3.19% 14126 2.72% 542 3.18% 233 7.82% 108255 3.63%
26 12645 2.38% 12460 2.78% 12158 2.34% 607 3.56% 327 10.98% 155273 5.21%
27 5303 1.00% 5256 1.17% 4852 0.93% 512 3.00% 284 9.53% 173898 5.83%
28 3395 0.64% 3353 0.75% 2989 0.58% 494 2.90% 208 6.98% 198786 6.67%
29 7584 1.43% 7524 1.68% 7329 1.41% 512 3.00% 250 8.39% 219798 7.37%
30 10724 2.02% 10643 2.37% 10529 2.03% 505 2.96% 210 7.05% 209591 7.03%
31 3074 0.58% 3041 0.68% 2624 0.51% 521 3.06% 223 7.49% 179028 6.00%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 579 17976 3.38% 576 17868 3.99% 572 17762 3.42% 3779 117157 3.93%
1 512 15901 2.99% 509 15788 3.52% 508 15751 3.03% 3652 113198 3.80%
2 444 13794 2.59% 442 13723 3.06% 437 13557 2.61% 3000 92985 3.12%
3 1813 56221 10.57% 800 24828 5.54% 1806 55998 10.79% 5079 157438 5.28%
4 2585 80136 15.06% 1003 31110 6.94% 2577 79889 15.39% 6259 194041 6.51%
5 417 12931 2.43% 414 12839 2.86% 399 12399 2.39% 3077 95396 3.20%
6 460 14279 2.68% 456 14163 3.16% 430 13346 2.57% 3159 97941 3.28%
7 478 14840 2.79% 472 14649 3.27% 446 13829 2.66% 3173 98349 3.30%
8 489 15161 2.85% 484 15006 3.35% 444 13781 2.66% 3386 104973 3.52%
9 455 14113 2.65% 453 14046 3.13% 431 13375 2.58% 3426 106193 3.56%
10 498 15440 2.90% 485 15045 3.36% 455 14134 2.72% 3574 110800 3.72%
11 497 15425 2.90% 485 15049 3.36% 460 14269 2.75% 3522 109182 3.66%
12 520 16129 3.03% 516 16008 3.57% 492 15269 2.94% 3409 105670 3.54%
13 681 21119 3.97% 671 20806 4.64% 658 20421 3.93% 4516 140009 4.70%
14 806 25005 4.70% 802 24888 5.55% 784 24320 4.69% 5547 171972 5.77%
15 809 25106 4.72% 806 24991 5.57% 796 24686 4.76% 5438 168586 5.65%
16 828 25684 4.83% 822 25489 5.69% 813 25224 4.86% 5365 166329 5.58%
17 813 25227 4.74% 807 25035 5.58% 805 24966 4.81% 5255 162907 5.46%
18 732 22706 4.27% 729 22620 5.05% 719 22303 4.30% 4583 142083 4.76%
19 635 19715 3.71% 632 19594 4.37% 627 19455 3.75% 3896 120768 4.05%
20 623 19319 3.63% 621 19270 4.30% 618 19164 3.69% 3923 121612 4.08%
21 501 15547 2.92% 498 15448 3.45% 494 15315 2.95% 2955 91614 3.07%
22 473 14664 2.76% 471 14609 3.26% 467 14480 2.79% 2965 91923 3.08%
23 501 15545 2.92% 499 15475 3.45% 493 15286 2.95% 3256 100943 3.38%

Top 30 of 291 Total URLs
# Hits KBytes URL
1 242323 45.55% 572789 19.21% /
2 180762 33.98% 834199 27.97% /webalizer/
3 8443 1.59% 1027657 34.46% /webalizer/usage_202210.html
4 1973 0.37% 193787 6.50% /webalizer/usage_202207.html
5 1150 0.22% 132489 4.44% /webalizer/usage_202209.html
6 754 0.14% 285 0.01% /robots.txt
7 565 0.11% 10958 0.37% /webalizer/usage_202005.html
8 487 0.09% 286 0.01% /main.css
9 452 0.08% 2114 0.07% /contactUs.html
10 328 0.06% 1807 0.06% /webalizer/usage_201910.html
11 243 0.05% 991 0.03% /aboutUs.html
12 161 0.03% 2850 0.10% /webalizer/usage_202004.html
13 146 0.03% 465 0.02% /services.html
14 140 0.03% 387 0.01% /terms.html
15 93 0.02% 265 0.01% /links.html
16 81 0.02% 8523 0.29% /webalizer/usage_202001.html
17 67 0.01% 5834 0.20% /webalizer/usage_202203.html
18 48 0.01% 758 0.03% /webalizer/usage_201903.html
19 46 0.01% 1552 0.05% /webalizer/usage_201905.html
20 43 0.01% 2822 0.09% /webalizer/usage_202104.html
21 42 0.01% 608 0.02% /webalizer/usage_201902.html
22 40 0.01% 694 0.02% /webalizer/usage_201810.html
23 40 0.01% 689 0.02% /webalizer/usage_201907.html
24 39 0.01% 1009 0.03% /webalizer/usage_202105.html
25 37 0.01% 529 0.02% /webalizer/usage_201904.html
26 36 0.01% 549 0.02% /webalizer/usage_201906.html
27 34 0.01% 538 0.02% /webalizer/usage_201809.html
28 34 0.01% 605 0.02% /webalizer/usage_201901.html
29 33 0.01% 695 0.02% /webalizer/usage_201811.html
30 33 0.01% 479 0.02% /webalizer/usage_201812.html

Top 10 of 291 Total URLs By KBytes
# Hits KBytes URL
1 8443 1.59% 1027657 34.46% /webalizer/usage_202210.html
2 180762 33.98% 834199 27.97% /webalizer/
3 242323 45.55% 572789 19.21% /
4 1973 0.37% 193787 6.50% /webalizer/usage_202207.html
5 1150 0.22% 132489 4.44% /webalizer/usage_202209.html
6 565 0.11% 10958 0.37% /webalizer/usage_202005.html
7 81 0.02% 8523 0.29% /webalizer/usage_202001.html
8 67 0.01% 5834 0.20% /webalizer/usage_202203.html
9 161 0.03% 2850 0.10% /webalizer/usage_202004.html
10 43 0.01% 2822 0.09% /webalizer/usage_202104.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 180762 33.98% 9327 54.99% /webalizer/
2 242323 45.55% 5854 34.52% /
3 565 0.11% 311 1.83% /webalizer/usage_202005.html
4 243 0.05% 96 0.57% /aboutUs.html
5 161 0.03% 93 0.55% /webalizer/usage_202004.html
6 140 0.03% 81 0.48% /terms.html
7 81 0.02% 78 0.46% /webalizer/usage_202001.html
8 328 0.06% 75 0.44% /webalizer/usage_201910.html
9 452 0.08% 72 0.42% /contactUs.html
10 67 0.01% 63 0.37% /webalizer/usage_202203.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 180762 33.98% 9315 54.98% /webalizer/
2 242323 45.55% 5654 33.37% /
3 452 0.08% 366 2.16% /contactUs.html
4 565 0.11% 311 1.84% /webalizer/usage_202005.html
5 243 0.05% 145 0.86% /aboutUs.html
6 161 0.03% 95 0.56% /webalizer/usage_202004.html
7 146 0.03% 83 0.49% /services.html
8 140 0.03% 79 0.47% /terms.html
9 328 0.06% 76 0.45% /webalizer/usage_201910.html
10 93 0.02% 41 0.24% /links.html

Top 30 of 2979 Total Sites
# Hits Files KBytes Visits Hostname
1 77815 14.63% 77815 17.36% 16868 0.57% 27 0.16% 326821-cg80888.tmweb.ru
2 44338 8.33% 44338 9.89% 10392 0.35% 2 0.01% s-79-110-128-207.under.net.ua
3 35722 6.71% 35722 7.97% 8372 0.28% 8 0.05% s-79-110-133-198.under.net.ua
4 32580 6.12% 32580 7.27% 264673 8.88% 1 0.01% 2.135.64.231.megaline.telecom.kz
5 24333 4.57% 24333 5.43% 5703 0.19% 6 0.04% s-79-110-133-229.under.net.ua
6 19881 3.74% 19881 4.43% 161508 5.42% 1 0.01% 2.135.64.147.megaline.telecom.kz
7 16936 3.18% 16936 3.78% 3969 0.13% 3 0.02% s-79-110-128-156.under.net.ua
8 7567 1.42% 7567 1.69% 61469 2.06% 1 0.01% 92.47.56.115.megaline.telecom.kz
9 7352 1.38% 7352 1.64% 1723 0.06% 1 0.01% s-79-110-128-234.under.net.ua
10 7218 1.36% 7218 1.61% 1692 0.06% 1 0.01% s-79-110-133-201.under.net.ua
11 7194 1.35% 7194 1.60% 1686 0.06% 2 0.01% s-79-110-128-247.under.net.ua
12 6248 1.17% 6248 1.39% 1464 0.05% 2 0.01% 104.28.192.95
13 5731 1.08% 5731 1.28% 1343 0.05% 1 0.01% 104.28.224.95
14 5160 0.97% 5160 1.15% 633021 21.23% 2 0.01% vm711319.stark-industries.solutions
15 4823 0.91% 4823 1.08% 50448 1.69% 400 2.35% 5x18x217x193.static-business.spb.ertelecom.ru
16 4445 0.84% 4445 0.99% 959 0.03% 446 2.62% serv3.jester-soft.ws
17 4065 0.76% 4065 0.91% 42667 1.43% 1 0.01% 95-165-147-31.static.spd-mgts.ru
18 3937 0.74% 3937 0.88% 1061 0.04% 282 1.65% 91.225.162.3
19 3410 0.64% 1238 0.28% 5390 0.18% 1 0.01% route.via.gtt.net
20 3212 0.60% 3212 0.72% 753 0.03% 1 0.01% s-79-110-128-217.under.net.ua
21 3129 0.59% 3129 0.70% 32835 1.10% 207 1.21% 81.200.123.74
22 3044 0.57% 3044 0.68% 31946 1.07% 92 0.54% host-89-22-237-236.hosted-by-vdsina.ru
23 2917 0.55% 2917 0.65% 29675 1.00% 350 2.05% 120.237.144.57
24 2837 0.53% 2837 0.63% 28683 0.96% 351 2.06% 120.196.188.21
25 2802 0.53% 2802 0.62% 657 0.02% 1 0.01% s-79-110-133-177.under.net.ua
26 2782 0.52% 2782 0.62% 29068 0.97% 358 2.10% 112.49.34.128
27 2738 0.51% 2738 0.61% 28620 0.96% 256 1.50% vps-18b67d6d.vps.ovh.ca
28 2692 0.51% 2692 0.60% 27876 0.93% 360 2.11% hebei.22.121.in-addr.arpa
29 2387 0.45% 2387 0.53% 25054 0.84% 2 0.01% pppoe249.net94-137-15.se2.omkc.ru
30 2221 0.42% 2221 0.50% 22396 0.75% 2 0.01% v1332506.hosted-by-vdsina.ru

Top 10 of 2979 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5160 0.97% 5160 1.15% 633021 21.23% 2 0.01% vm711319.stark-industries.solutions
2 32580 6.12% 32580 7.27% 264673 8.88% 1 0.01% 2.135.64.231.megaline.telecom.kz
3 1930 0.36% 1930 0.43% 233984 7.85% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
4 19881 3.74% 19881 4.43% 161508 5.42% 1 0.01% 2.135.64.147.megaline.telecom.kz
5 1320 0.25% 1320 0.29% 157232 5.27% 2 0.01% vm1985900.51ssd.had.wf
6 1071 0.20% 1071 0.24% 124671 4.18% 1 0.01% 37-115-193-107.broadband.kyivstar.net
7 938 0.18% 938 0.21% 85736 2.88% 4 0.02% 94.140.112.62
8 616 0.12% 616 0.14% 69920 2.34% 7 0.04% 92.51.5.192
9 7567 1.42% 7567 1.69% 61469 2.06% 1 0.01% 92.47.56.115.megaline.telecom.kz
10 4823 0.91% 4823 1.08% 50448 1.69% 400 2.35% 5x18x217x193.static-business.spb.ertelecom.ru

Top 30 of 601 Total Referrers
# Hits Referrer
1 15768 2.96% https://master911.ru
2 15555 2.92% https://himar.ru
3 15542 2.92% https://sparklogic.ru
4 15481 2.91% https://toptygin.com
5 15469 2.91% https://m-avtodor.ru
6 13651 2.57% https://evakuator-kronshtadt.ru/
7 11901 2.24% http://org78.ru/company_53061/
8 11254 2.12% https://vitalka.net.ua
9 11109 2.09% http://smach.com.ua
10 11023 2.07% http://birthday.net.ua
11 10986 2.07% https://pryvitayko.net.ua
12 10974 2.06% http://edim.com.ua
13 10933 2.06% https://pryvitay.com.ua
14 10805 2.03% https://topvitannya.net.ua
15 10803 2.03% https://slova.in.ua
16 10766 2.02% http://vitannya.info
17 10748 2.02% https://citata.net.ua
18 10684 2.01% https://mammedia.com.ua
19 10652 2.00% https://svyato365.net.ua
20 10645 2.00% https://vitannya.net
21 10555 1.98% https://pryvitay.co.ua
22 10502 1.97% https://privitus.net.ua
23 10100 1.90% http://amrwfts.kronos.net.updowntoday.com
24 10077 1.89% https://watch-wrestling.in.updowntoday.com
25 10060 1.89% http://myhr.dcsg.com.updowntoday.com
26 10011 1.88% https://neodebrid.com.updowntoday.com
27 9975 1.88% https://couchtuner.win.updowntoday.com
28 9805 1.84% https://deathgrind.club.updowntoday.com
29 6286 1.18% http://proserial.org
30 4891 0.92% https://sexmilf-dating.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.lakedenison.com/aboutus.html

Top 15 of 606 Total User Agents
# Hits User Agent
1 171851 32.30% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 109889 20.66% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.5249.91+Safari/537.36
3 77815 14.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 60827 11.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
5 4474 0.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
6 3965 0.75% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
7 2374 0.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 2338 0.44% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
9 2331 0.44% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 2325 0.44% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 2321 0.44% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
12 2310 0.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
13 2305 0.43% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 2304 0.43% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
15 2302 0.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for October 2022

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 154090 28.97% 154088 34.37% 36909 1.24% Ukraine
2 136542 25.67% 79472 17.73% 1290978 43.29% Unresolved/Unknown
3 112679 21.18% 112672 25.13% 595239 19.96% Russian Federation
4 60827 11.43% 60827 13.57% 494122 16.57% Kazakhstan
5 44490 8.36% 21689 4.84% 138979 4.66% US Commercial
6 8533 1.60% 5704 1.27% 157361 5.28% Network
7 4445 0.84% 4445 0.99% 959 0.03% Samoa
8 2919 0.55% 2918 0.65% 28368 0.95% Old style Arpanet (arpa)
9 2856 0.54% 2762 0.62% 28732 0.96% Canada
10 1320 0.25% 1320 0.29% 157232 5.27% Wallis and Futuna Islands
11 530 0.10% 524 0.12% 38312 1.28% Non-Profit Organization
12 383 0.07% 383 0.09% 751 0.03% Malaysia
13 276 0.05% 49 0.01% 823 0.03% Brazil
14 272 0.05% 180 0.04% 1673 0.06% Germany
15 236 0.04% 236 0.05% 2475 0.08% Singapore
16 236 0.04% 8 0.00% 365 0.01% United Kingdom
17 225 0.04% 0 0.00% 307 0.01% Palau
18 208 0.04% 208 0.05% 1625 0.05% Colombia
19 180 0.03% 176 0.04% 784 0.03% US Government
20 98 0.02% 95 0.02% 448 0.02% United States
21 78 0.01% 70 0.02% 451 0.02% China
22 73 0.01% 69 0.02% 344 0.01% India
23 53 0.01% 53 0.01% 425 0.01% Estonia
24 49 0.01% 48 0.01% 347 0.01% Thailand
25 43 0.01% 42 0.01% 186 0.01% US Educational
26 42 0.01% 42 0.01% 440 0.01% Spain
27 41 0.01% 41 0.01% 429 0.01% Ecuador
28 27 0.01% 26 0.01% 246 0.01% Viet Nam
29 24 0.00% 12 0.00% 48 0.00% British Indian Ocean Territory
30 20 0.00% 10 0.00% 37 0.00% Equatorial Guinea


Generated by Webalizer Version 2.01