Usage Statistics for lakedenison.com

Summary Period: October 2018
Generated 01-Nov-2018 03:59 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 202533
Total Files 199772
Total Pages 193066
Total Visits 3896
Total KBytes 732147
Total Unique Sites 1809
Total Unique URLs 113
Total Unique Referrers 690
Total Unique User Agents 642
. Avg Max
Hits per Hour 272 596
Hits per Day 6533 10926
Files per Day 6444 10796
Pages per Day 6227 10531
Visits per Day 125 239
KBytes per Day 23618 39647
Hits by Response Code
Undefined response code 1
Code 200 - OK 199772
Code 304 - Not Modified 195
Code 404 - Not Found 2564
Code 406 - Not Acceptable 1

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 10926 5.39% 10796 5.40% 10531 5.45% 175 4.49% 129 7.13% 39647 5.42%
2 10487 5.18% 10345 5.18% 9845 5.10% 145 3.72% 85 4.70% 36407 4.97%
3 6736 3.33% 6622 3.31% 6421 3.33% 189 4.85% 120 6.63% 36827 5.03%
4 5985 2.96% 5928 2.97% 5665 2.93% 157 4.03% 107 5.91% 36944 5.05%
5 6821 3.37% 6714 3.36% 6507 3.37% 80 2.05% 66 3.65% 25128 3.43%
6 6400 3.16% 6318 3.16% 6230 3.23% 70 1.80% 55 3.04% 22199 3.03%
7 5921 2.92% 5811 2.91% 5747 2.98% 71 1.82% 73 4.04% 15661 2.14%
8 5560 2.75% 5478 2.74% 5350 2.77% 57 1.46% 56 3.10% 17868 2.44%
9 5167 2.55% 5051 2.53% 4732 2.45% 71 1.82% 59 3.26% 19835 2.71%
10 5646 2.79% 5529 2.77% 5188 2.69% 94 2.41% 80 4.42% 22577 3.08%
11 5725 2.83% 5652 2.83% 5106 2.64% 99 2.54% 74 4.09% 20521 2.80%
12 4193 2.07% 4003 2.00% 3763 1.95% 110 2.82% 83 4.59% 14187 1.94%
13 6188 3.06% 6116 3.06% 6088 3.15% 78 2.00% 83 4.59% 20405 2.79%
14 6653 3.28% 6556 3.28% 6362 3.30% 73 1.87% 72 3.98% 17834 2.44%
15 6562 3.24% 6448 3.23% 5962 3.09% 234 6.01% 226 12.49% 32839 4.49%
16 6548 3.23% 6479 3.24% 6296 3.26% 125 3.21% 114 6.30% 19302 2.64%
17 7152 3.53% 7040 3.52% 6885 3.57% 170 4.36% 132 7.30% 33206 4.54%
18 7282 3.60% 7218 3.61% 6886 3.57% 133 3.41% 70 3.87% 34204 4.67%
19 6813 3.36% 6762 3.38% 6582 3.41% 105 2.70% 68 3.76% 26046 3.56%
20 6812 3.36% 6668 3.34% 6669 3.45% 123 3.16% 59 3.26% 29369 4.01%
21 6121 3.02% 6069 3.04% 5996 3.11% 70 1.80% 50 2.76% 14794 2.02%
22 6941 3.43% 6854 3.43% 6559 3.40% 118 3.03% 66 3.65% 27346 3.74%
23 7012 3.46% 6944 3.48% 6759 3.50% 121 3.11% 73 4.04% 24502 3.35%
24 7385 3.65% 7306 3.66% 7130 3.69% 239 6.13% 194 10.72% 30944 4.23%
25 2253 1.11% 2184 1.09% 2005 1.04% 133 3.41% 69 3.81% 6325 0.86%
26 5769 2.85% 5729 2.87% 5470 2.83% 121 3.11% 58 3.21% 14476 1.98%
27 6274 3.10% 6205 3.11% 6159 3.19% 137 3.52% 101 5.58% 18990 2.59%
28 6190 3.06% 6138 3.07% 6036 3.13% 104 2.67% 76 4.20% 16926 2.31%
29 6981 3.45% 6864 3.44% 6608 3.42% 155 3.98% 85 4.70% 19337 2.64%
30 7180 3.55% 7129 3.57% 6839 3.54% 169 4.34% 86 4.75% 19124 2.61%
31 6850 3.38% 6816 3.41% 6690 3.47% 209 5.36% 125 6.91% 18378 2.51%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 263 8175 4.04% 262 8151 4.08% 259 8054 4.17% 898 27848 3.80%
1 257 7967 3.93% 255 7927 3.97% 253 7847 4.06% 878 27227 3.72%
2 260 8060 3.98% 257 7994 4.00% 256 7942 4.11% 832 25782 3.52%
3 254 7885 3.89% 252 7819 3.91% 250 7750 4.01% 854 26478 3.62%
4 260 8077 3.99% 258 8025 4.02% 256 7949 4.12% 850 26335 3.60%
5 283 8776 4.33% 279 8674 4.34% 274 8514 4.41% 953 29543 4.04%
6 288 8948 4.42% 280 8702 4.36% 262 8152 4.22% 1043 32345 4.42%
7 286 8870 4.38% 279 8676 4.34% 254 7888 4.09% 981 30417 4.15%
8 267 8297 4.10% 264 8206 4.11% 248 7705 3.99% 1007 31218 4.26%
9 288 8948 4.42% 284 8804 4.41% 262 8133 4.21% 1069 33136 4.53%
10 298 9260 4.57% 290 9009 4.51% 267 8291 4.29% 1170 36265 4.95%
11 282 8767 4.33% 279 8651 4.33% 268 8316 4.31% 1031 31950 4.36%
12 288 8935 4.41% 282 8748 4.38% 266 8273 4.29% 949 29415 4.02%
13 294 9119 4.50% 288 8955 4.48% 267 8282 4.29% 1148 35598 4.86%
14 291 9051 4.47% 289 8963 4.49% 274 8524 4.42% 1508 46738 6.38%
15 265 8223 4.06% 261 8105 4.06% 256 7964 4.13% 956 29635 4.05%
16 273 8485 4.19% 270 8390 4.20% 265 8234 4.26% 1318 40851 5.58%
17 266 8257 4.08% 262 8126 4.07% 256 7953 4.12% 928 28779 3.93%
18 273 8492 4.19% 267 8283 4.15% 262 8131 4.21% 960 29775 4.07%
19 262 8139 4.02% 259 8038 4.02% 255 7906 4.09% 886 27458 3.75%
20 259 8040 3.97% 256 7944 3.98% 253 7858 4.07% 870 26976 3.68%
21 256 7938 3.92% 252 7826 3.92% 250 7770 4.02% 869 26951 3.68%
22 257 7977 3.94% 255 7929 3.97% 254 7896 4.09% 841 26060 3.56%
23 253 7847 3.87% 252 7827 3.92% 249 7734 4.01% 818 25365 3.46%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 182726 90.22% 434028 59.28% /
2 4134 2.04% 14095 1.93% /webalizer/
3 1882 0.93% 80895 11.05% /webalizer/usage_201712.html
4 1858 0.92% 73482 10.04% /webalizer/usage_201807.html
5 923 0.46% 59335 8.10% /webalizer/usage_201707.html
6 448 0.22% 155 0.02% /robots.txt
7 366 0.18% 1211 0.17% /contactUs.html
8 364 0.18% 25815 3.53% /webalizer/usage_201801.html
9 284 0.14% 177 0.02% /main.css
10 168 0.08% 1204 0.16% /aboutUs.html
11 113 0.06% 399 0.05% /links.html
12 97 0.05% 399 0.05% /services.html
13 96 0.05% 374 0.05% /terms.html
14 35 0.02% 1944 0.27% /images/pdf/personalDataForm.pdf
15 28 0.01% 3271 0.45% /webalizer/usage_201810.html
16 27 0.01% 142 0.02% /aboutus.html
17 26 0.01% 68 0.01% /contactus.html
18 17 0.01% 268 0.04% /webalizer/usage_201803.html
19 10 0.00% 1018 0.14% /webalizer/usage_201709.html
20 9 0.00% 220 0.03% /webalizer/usage_201612.html
21 8 0.00% 4 0.00% /siteMap.txt
22 8 0.00% 317 0.04% /webalizer/usage_201705.html
23 7 0.00% 190 0.03% /webalizer/usage_201706.html
24 7 0.00% 201 0.03% /webalizer/usage_201708.html
25 6 0.00% 172 0.02% /webalizer/usage_201704.html
26 5 0.00% 175 0.02% /webalizer/usage_201610.html
27 5 0.00% 159 0.02% /webalizer/usage_201703.html
28 4 0.00% 23 0.00% /ABOUTUS.HTML
29 4 0.00% 55 0.01% /webalizer/usage_201702.html
30 3 0.00% 12 0.00% /CONTACTUS.HTML

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 182726 90.22% 434028 59.28% /
2 1882 0.93% 80895 11.05% /webalizer/usage_201712.html
3 1858 0.92% 73482 10.04% /webalizer/usage_201807.html
4 923 0.46% 59335 8.10% /webalizer/usage_201707.html
5 364 0.18% 25815 3.53% /webalizer/usage_201801.html
6 4134 2.04% 14095 1.93% /webalizer/
7 28 0.01% 3271 0.45% /webalizer/usage_201810.html
8 35 0.02% 1944 0.27% /images/pdf/personalDataForm.pdf
9 366 0.18% 1211 0.17% /contactUs.html
10 168 0.08% 1204 0.16% /aboutUs.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 182726 90.22% 1511 39.50% /
2 4134 2.04% 1002 26.20% /webalizer/
3 923 0.46% 590 15.42% /webalizer/usage_201707.html
4 366 0.18% 255 6.67% /contactUs.html
5 1882 0.93% 111 2.90% /webalizer/usage_201712.html
6 168 0.08% 79 2.07% /aboutUs.html
7 113 0.06% 57 1.49% /links.html
8 96 0.05% 48 1.25% /terms.html
9 97 0.05% 35 0.92% /services.html
10 28 0.01% 28 0.73% /webalizer/usage_201810.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 182726 90.22% 1388 36.44% /
2 4134 2.04% 1000 26.25% /webalizer/
3 923 0.46% 591 15.52% /webalizer/usage_201707.html
4 366 0.18% 299 7.85% /contactUs.html
5 1882 0.93% 111 2.91% /webalizer/usage_201712.html
6 168 0.08% 107 2.81% /aboutUs.html
7 96 0.05% 67 1.76% /terms.html
8 113 0.06% 66 1.73% /links.html
9 97 0.05% 48 1.26% /services.html
10 28 0.01% 26 0.68% /webalizer/usage_201810.html

Top 30 of 1809 Total Sites
# Hits Files KBytes Visits Hostname
1 179929 88.84% 179929 90.07% 422577 57.72% 9 0.23% ns3080373.ip-217-182-203.eu
2 2675 1.32% 2675 1.34% 9576 1.31% 647 16.61% 178-137-17-71.broadband.kyivstar.net
3 1848 0.91% 1848 0.93% 72686 9.93% 3 0.08% host-176-36-21-189.la.net.ua
4 948 0.47% 90 0.05% 1394 0.19% 81 2.08% 71-10-228-136.dhcp.oxfr.ma.charter.com
5 531 0.26% 531 0.27% 22869 3.12% 7 0.18% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
6 513 0.25% 513 0.26% 22092 3.02% 14 0.36% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
7 402 0.20% 402 0.20% 1145 0.16% 51 1.31% 46-118-118-122.broadband.kyivstar.net
8 378 0.19% 378 0.19% 16279 2.22% 64 1.64% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
9 369 0.18% 41 0.02% 547 0.07% 40 1.03% cpe-74-65-160-59.maine.res.rr.com
10 363 0.18% 363 0.18% 25800 3.52% 3 0.08% broadband-37.204-171-32.ip.moscow.rt.ru
11 336 0.17% 336 0.17% 14471 1.98% 6 0.15% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by
12 297 0.15% 297 0.15% 850 0.12% 24 0.62% 37-115-185-182.broadband.kyivstar.net
13 266 0.13% 38 0.02% 396 0.05% 18 0.46% cpe-184-153-182-168.maine.res.rr.com
14 240 0.12% 240 0.12% 711 0.10% 56 1.44% 178-137-91-98.broadband.kyivstar.net
15 236 0.12% 236 0.12% 594 0.08% 59 1.51% r-9-61-62-5.ff.avast.com
16 201 0.10% 201 0.10% 730 0.10% 55 1.41% 134-249-168-133.broadband.kyivstar.net
17 185 0.09% 185 0.09% 1526 0.21% 185 4.75% 31.184.238.9
18 184 0.09% 184 0.09% 489 0.07% 46 1.18% client.yota.ru
19 156 0.08% 156 0.08% 620 0.08% 1 0.03% c7.f0.7a9f.ip4.static.sl-reverse.com
20 147 0.07% 143 0.07% 661 0.09% 4 0.10% cpe-24-198-160-21.maine.res.rr.com
21 132 0.07% 58 0.03% 351 0.05% 1 0.03% nat-198-182-163-102.maine.gov
22 132 0.07% 132 0.07% 336 0.05% 33 0.85% r-255-60-62-5.consumer-pool.prcdn.net
23 124 0.06% 124 0.06% 466 0.06% 20 0.51% r-229-5-255-80.consumer-pool.prcdn.net
24 101 0.05% 99 0.05% 471 0.06% 2 0.05% mail.mainefamilyplanning.org
25 99 0.05% 97 0.05% 457 0.06% 2 0.05% d233175.tidewater.net
26 97 0.05% 93 0.05% 121 0.02% 35 0.90% 77-88-47-55.spider.yandex.com
27 93 0.05% 90 0.05% 413 0.06% 3 0.08% mail.farrislaw.com
28 86 0.04% 84 0.04% 373 0.05% 4 0.10% pool-96-230-21-191.bstnma.fios.verizon.net
29 85 0.04% 85 0.04% 365 0.05% 2 0.05% cpe-24-198-189-16.maine.res.rr.com
30 84 0.04% 84 0.04% 227 0.03% 18 0.46% 46-119-126-178.broadband.kyivstar.net

Top 10 of 1809 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 179929 88.84% 179929 90.07% 422577 57.72% 9 0.23% ns3080373.ip-217-182-203.eu
2 1848 0.91% 1848 0.93% 72686 9.93% 3 0.08% host-176-36-21-189.la.net.ua
3 363 0.18% 363 0.18% 25800 3.52% 3 0.08% broadband-37.204-171-32.ip.moscow.rt.ru
4 531 0.26% 531 0.27% 22869 3.12% 7 0.18% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
5 513 0.25% 513 0.26% 22092 3.02% 14 0.36% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
6 378 0.19% 378 0.19% 16279 2.22% 64 1.64% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
7 336 0.17% 336 0.17% 14471 1.98% 6 0.15% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by
8 2675 1.32% 2675 1.34% 9576 1.31% 647 16.61% 178-137-17-71.broadband.kyivstar.net
9 51 0.03% 51 0.03% 2196 0.30% 11 0.28% mm-23-151-127-178.mogilev.dynamic.pppoe.byfly.by
10 185 0.09% 185 0.09% 1526 0.21% 185 4.75% 31.184.238.9

Top 30 of 690 Total Referrers
# Hits Referrer
1 6300 3.11% http://toursalman.ru/
2 6299 3.11% http://cratmos-store.ru/
3 6299 3.11% http://rigifoor.ru/
4 6299 3.11% http://voenkinoruss.ru/
5 6298 3.11% http://akubookapa.ru/
6 6298 3.11% http://jdmtsk.ru/
7 6298 3.11% http://surprisejournal.ru/
8 6297 3.11% http://pmpackaging.ru/
9 6294 3.11% http://uks18.ru/
10 6290 3.11% http://bigbanghostel.ru/
11 6289 3.11% http://gsstorebest.ru/
12 6285 3.10% http://lab-ug.ru/
13 6164 3.04% http://justinvest24.ru/
14 6000 2.96% http://straightenerofficial.ru/
15 6000 2.96% http://tortoy.ru/
16 6000 2.96% http://yarmarkasiaynie.ru/
17 5999 2.96% http://refil-gold.ru/
18 5999 2.96% http://sexiexpert.ru/
19 5999 2.96% http://supdnya.ru/
20 5998 2.96% http://playoflight.ru/
21 5998 2.96% http://strojmusor.ru/
22 5991 2.96% http://sexiportal.ru/
23 5985 2.96% http://transport-trust.ru/
24 5971 2.95% http://www.kvk-kovka.ru/
25 5775 2.85% http://muzhzdrav.ru/
26 5350 2.64% http://lfstone.ru/
27 5297 2.62% http://vodaspas.ru/
28 5294 2.61% http://adventus-tour.ru/
29 5289 2.61% http://novinki-tiande.ru/
30 5274 2.60% http://e7e8.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% howard lake attorney
2 1 50.00% site:lakedenison.com

Top 15 of 642 Total User Agents
# Hits User Agent
1 180864 89.30% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1040 0.51% MobileSafari/604.1+CFNetwork/974.2.1+Darwin/18.0.0
3 883 0.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
4 595 0.29% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
5 446 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
6 438 0.22% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
7 395 0.20% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
8 362 0.18% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
9 328 0.16% MobileSafari/602.1+CFNetwork/808.1.4+Darwin/16.1.0
10 280 0.14% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 240 0.12% Safari/13606.2.11+CFNetwork/902.1+Darwin/17.7.0+(x86_64)
12 237 0.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
13 202 0.10% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
14 200 0.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
15 199 0.10% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_0_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1

Usage by Country for October 2018

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 182473 90.10% 182144 91.18% 460722 62.93% Unresolved/Unknown
2 7732 3.82% 5716 2.86% 34003 4.64% US Commercial
3 6756 3.34% 6558 3.28% 31820 4.35% Network
4 1872 0.92% 1872 0.94% 80620 11.01% Belarus
5 1865 0.92% 1865 0.93% 73034 9.98% Ukraine
6 754 0.37% 710 0.36% 30008 4.10% Russian Federation
7 282 0.14% 202 0.10% 1046 0.14% US Government
8 228 0.11% 224 0.11% 908 0.12% Non-Profit Organization
9 120 0.06% 100 0.05% 848 0.12% Germany
10 72 0.04% 67 0.03% 5676 0.78% Brazil
11 27 0.01% 15 0.01% 49 0.01% Czech Republic
12 23 0.01% 23 0.01% 299 0.04% Ecuador
13 23 0.01% 6 0.00% 57 0.01% France
14 23 0.01% 23 0.01% 1324 0.18% Poland
15 21 0.01% 20 0.01% 77 0.01% US Educational
16 21 0.01% 19 0.01% 2023 0.28% Argentina
17 18 0.01% 18 0.01% 1564 0.21% Indonesia
18 17 0.01% 16 0.01% 257 0.04% Japan
19 16 0.01% 14 0.01% 1098 0.15% Colombia
20 16 0.01% 12 0.01% 303 0.04% India
21 16 0.01% 16 0.01% 137 0.02% Malaysia
22 14 0.01% 14 0.01% 1648 0.23% Pakistan
23 13 0.01% 12 0.01% 103 0.01% Kenya
24 11 0.01% 11 0.01% 86 0.01% Spain
25 7 0.00% 7 0.00% 375 0.05% Hungary
26 7 0.00% 6 0.00% 161 0.02% Italy
27 7 0.00% 6 0.00% 271 0.04% Turkey
28 7 0.00% 0 0.00% 9 0.00% United Kingdom
29 6 0.00% 5 0.00% 365 0.05% Bulgaria
30 6 0.00% 1 0.00% 15 0.00% Switzerland


Generated by Webalizer Version 2.01