Usage Statistics for lakedenison.com

Summary Period: September 2022
Generated 01-Oct-2022 04:18 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 342917
Total Files 337999
Total Pages 331212
Total Visits 22964
Total KBytes 4059045
Total Unique Sites 3131
Total Unique URLs 311
Total Unique Referrers 408
Total Unique User Agents 521
. Avg Max
Hits per Hour 476 1538
Hits per Day 11430 14916
Files per Day 11266 14756
Pages per Day 11040 14401
Visits per Day 765 1908
KBytes per Day 135301 315141
Hits by Response Code
Undefined response code 11
Code 200 - OK 337999
Code 304 - Not Modified 225
Code 403 - Forbidden 20
Code 404 - Not Found 4662

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 9652 2.81% 9577 2.83% 9368 2.83% 308 1.34% 210 6.71% 9340 0.23%
2 11465 3.34% 10728 3.17% 11206 3.38% 441 1.92% 354 11.31% 54626 1.35%
3 8865 2.59% 8807 2.61% 8670 2.62% 228 0.99% 176 5.62% 12917 0.32%
4 11273 3.29% 10208 3.02% 10982 3.32% 649 2.83% 414 13.22% 44244 1.09%
5 9558 2.79% 9509 2.81% 9231 2.79% 1203 5.24% 258 8.24% 97884 2.41%
6 10482 3.06% 10395 3.08% 9865 2.98% 379 1.65% 246 7.86% 91535 2.26%
7 10724 3.13% 10655 3.15% 10004 3.02% 252 1.10% 215 6.87% 95578 2.35%
8 13018 3.80% 12989 3.84% 12676 3.83% 243 1.06% 155 4.95% 151533 3.73%
9 9883 2.88% 9367 2.77% 9192 2.78% 255 1.11% 172 5.49% 98001 2.41%
10 11567 3.37% 11114 3.29% 11021 3.33% 233 1.01% 173 5.53% 81029 2.00%
11 12064 3.52% 11943 3.53% 11723 3.54% 240 1.05% 188 6.00% 126823 3.12%
12 11713 3.42% 11642 3.44% 11296 3.41% 245 1.07% 191 6.10% 116866 2.88%
13 9647 2.81% 9530 2.82% 9261 2.80% 294 1.28% 195 6.23% 158110 3.90%
14 12501 3.65% 12385 3.66% 12137 3.66% 1078 4.69% 407 13.00% 160128 3.94%
15 13053 3.81% 13007 3.85% 12642 3.82% 1124 4.89% 496 15.84% 199909 4.93%
16 9639 2.81% 9612 2.84% 9383 2.83% 652 2.84% 279 8.91% 184149 4.54%
17 13785 4.02% 13719 4.06% 13646 4.12% 163 0.71% 142 4.54% 195034 4.80%
18 12696 3.70% 12634 3.74% 12553 3.79% 183 0.80% 134 4.28% 270586 6.67%
19 14916 4.35% 14756 4.37% 14401 4.35% 973 4.24% 302 9.65% 315141 7.76%
20 13545 3.95% 13466 3.98% 12978 3.92% 526 2.29% 414 13.22% 265671 6.55%
21 13336 3.89% 13287 3.93% 12946 3.91% 670 2.92% 272 8.69% 239106 5.89%
22 12612 3.68% 12588 3.72% 12321 3.72% 1160 5.05% 216 6.90% 196699 4.85%
23 10567 3.08% 10490 3.10% 10181 3.07% 1439 6.27% 309 9.87% 174263 4.29%
24 11726 3.42% 11569 3.42% 11502 3.47% 1082 4.71% 305 9.74% 124329 3.06%
25 9649 2.81% 9584 2.84% 9502 2.87% 1355 5.90% 375 11.98% 108094 2.66%
26 9147 2.67% 9110 2.70% 8684 2.62% 1070 4.66% 329 10.51% 105412 2.60%
27 11316 3.30% 11233 3.32% 10783 3.26% 1666 7.25% 536 17.12% 72859 1.79%
28 11533 3.36% 11387 3.37% 11048 3.34% 1908 8.31% 496 15.84% 123431 3.04%
29 12196 3.56% 12052 3.57% 11646 3.52% 1884 8.20% 561 17.92% 120337 2.96%
30 10789 3.15% 10656 3.15% 10364 3.13% 1268 5.52% 520 16.61% 65408 1.61%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 457 13729 4.00% 455 13671 4.04% 453 13617 4.11% 5179 155357 3.83%
1 470 14109 4.11% 469 14078 4.17% 466 13990 4.22% 5501 165036 4.07%
2 474 14221 4.15% 471 14140 4.18% 467 14032 4.24% 5992 179755 4.43%
3 472 14165 4.13% 471 14141 4.18% 467 14038 4.24% 6018 180539 4.45%
4 492 14783 4.31% 488 14667 4.34% 480 14405 4.35% 6004 180110 4.44%
5 492 14763 4.31% 487 14634 4.33% 479 14382 4.34% 6440 193212 4.76%
6 519 15585 4.54% 492 14764 4.37% 499 14972 4.52% 6423 192705 4.75%
7 499 14991 4.37% 493 14817 4.38% 478 14340 4.33% 6638 199140 4.91%
8 488 14647 4.27% 486 14581 4.31% 461 13851 4.18% 6786 203572 5.02%
9 500 15018 4.38% 497 14918 4.41% 470 14108 4.26% 6816 204471 5.04%
10 531 15943 4.65% 491 14740 4.36% 502 15079 4.55% 6774 203229 5.01%
11 506 15193 4.43% 502 15066 4.46% 472 14178 4.28% 6514 195427 4.81%
12 499 14973 4.37% 494 14826 4.39% 475 14265 4.31% 6306 189183 4.66%
13 481 14434 4.21% 478 14356 4.25% 457 13735 4.15% 5970 179113 4.41%
14 466 13995 4.08% 464 13928 4.12% 452 13564 4.10% 5711 171343 4.22%
15 463 13904 4.05% 445 13376 3.96% 434 13036 3.94% 5443 163302 4.02%
16 461 13847 4.04% 444 13347 3.95% 433 13002 3.93% 4983 149501 3.68%
17 456 13680 3.99% 452 13585 4.02% 436 13086 3.95% 4741 142220 3.50%
18 447 13410 3.91% 444 13346 3.95% 434 13039 3.94% 4523 135685 3.34%
19 453 13619 3.97% 449 13495 3.99% 443 13310 4.02% 4339 130163 3.21%
20 467 14027 4.09% 464 13941 4.12% 460 13816 4.17% 4448 133451 3.29%
21 446 13388 3.90% 444 13321 3.94% 441 13234 4.00% 4471 134138 3.30%
22 434 13046 3.80% 432 12978 3.84% 430 12923 3.90% 4517 135501 3.34%
23 448 13447 3.92% 442 13283 3.93% 440 13210 3.99% 4763 142892 3.52%

Top 30 of 311 Total URLs
# Hits KBytes URL
1 157531 45.94% 50132 1.24% /
2 141932 41.39% 781054 19.24% /webalizer/
3 21623 6.31% 2503072 61.67% /webalizer/usage_202209.html
4 5712 1.67% 629339 15.50% /webalizer/usage_202207.html
5 680 0.20% 265 0.01% /robots.txt
6 442 0.13% 2167 0.05% /contactUs.html
7 435 0.13% 256 0.01% /main.css
8 228 0.07% 985 0.02% /aboutUs.html
9 127 0.04% 358 0.01% /terms.html
10 124 0.04% 2991 0.07% /webalizer/usage_202005.html
11 120 0.03% 377 0.01% /services.html
12 108 0.03% 2908 0.07% /webalizer/usage_202004.html
13 89 0.03% 245 0.01% /links.html
14 68 0.02% 5419 0.13% /webalizer/usage_201905.html
15 61 0.02% 2433 0.06% /webalizer/usage_201910.html
16 50 0.01% 4610 0.11% /webalizer/usage_202102.html
17 44 0.01% 4395 0.11% /webalizer/usage_202205.html
18 36 0.01% 3717 0.09% /webalizer/usage_201803.html
19 34 0.01% 795 0.02% /webalizer/usage_202010.html
20 34 0.01% 3058 0.08% /webalizer/usage_202208.html
21 33 0.01% 387 0.01% /webalizer/usage_201903.html
22 32 0.01% 697 0.02% /webalizer/usage_202105.html
23 27 0.01% 615 0.02% /webalizer/usage_201907.html
24 27 0.01% 2045 0.05% /webalizer/usage_202104.html
25 25 0.01% 378 0.01% /webalizer/usage_201810.html
26 25 0.01% 372 0.01% /webalizer/usage_201901.html
27 25 0.01% 363 0.01% /webalizer/usage_201904.html
28 25 0.01% 1896 0.05% /webalizer/usage_202103.html
29 24 0.01% 59 0.00% /contactus.html
30 24 0.01% 364 0.01% /webalizer/usage_201809.html

Top 10 of 311 Total URLs By KBytes
# Hits KBytes URL
1 21623 6.31% 2503072 61.67% /webalizer/usage_202209.html
2 141932 41.39% 781054 19.24% /webalizer/
3 5712 1.67% 629339 15.50% /webalizer/usage_202207.html
4 157531 45.94% 50132 1.24% /
5 68 0.02% 5419 0.13% /webalizer/usage_201905.html
6 50 0.01% 4610 0.11% /webalizer/usage_202102.html
7 44 0.01% 4395 0.11% /webalizer/usage_202205.html
8 36 0.01% 3717 0.09% /webalizer/usage_201803.html
9 34 0.01% 3058 0.08% /webalizer/usage_202208.html
10 124 0.04% 2991 0.07% /webalizer/usage_202005.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 141932 41.39% 18371 80.38% /webalizer/
2 157531 45.94% 3092 13.53% /
3 228 0.07% 101 0.44% /aboutUs.html
4 442 0.13% 87 0.38% /contactUs.html
5 127 0.04% 82 0.36% /terms.html
6 124 0.04% 75 0.33% /webalizer/usage_202005.html
7 108 0.03% 71 0.31% /webalizer/usage_202004.html
8 120 0.03% 54 0.24% /services.html
9 68 0.02% 49 0.21% /webalizer/usage_201905.html
10 50 0.01% 45 0.20% /webalizer/usage_202102.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 141932 41.39% 18362 80.38% /webalizer/
2 157531 45.94% 2956 12.94% /
3 442 0.13% 334 1.46% /contactUs.html
4 228 0.07% 147 0.64% /aboutUs.html
5 127 0.04% 84 0.37% /terms.html
6 124 0.04% 76 0.33% /webalizer/usage_202005.html
7 108 0.03% 72 0.32% /webalizer/usage_202004.html
8 120 0.03% 68 0.30% /services.html
9 89 0.03% 51 0.22% /links.html
10 21623 6.31% 44 0.19% /webalizer/usage_202209.html

Top 30 of 3131 Total Sites
# Hits Files KBytes Visits Hostname
1 131132 38.24% 131132 38.80% 30734 0.76% 16 0.07% s-79-110-133-156.under.net.ua
2 68228 19.90% 68228 20.19% 14779 0.36% 33 0.14% 326821-cg80888.tmweb.ru
3 15780 4.60% 15780 4.67% 3698 0.09% 4 0.02% s-79-110-128-156.under.net.ua
4 9854 2.87% 9854 2.92% 99358 2.45% 2 0.01% v1332506.hosted-by-vdsina.ru
5 9756 2.85% 9756 2.89% 102305 2.52% 13 0.06% host-89-22-237-236.hosted-by-vdsina.ru
6 8920 2.60% 8920 2.64% 1022113 25.18% 3 0.01% 37-115-114-47.broadband.kyivstar.net
7 8072 2.35% 8072 2.39% 84680 2.09% 12 0.05% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
8 7654 2.23% 7649 2.26% 79433 1.96% 10 0.04% 5x18x96x183.static-business.spb.ertelecom.ru
9 6598 1.92% 6598 1.95% 766492 18.88% 3 0.01% 109-162-126-245.broadband.kyivstar.net
10 4758 1.39% 4758 1.41% 541698 13.35% 15 0.07% 92.51.5.206
11 4608 1.34% 4608 1.36% 48342 1.19% 8 0.03% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
12 4304 1.26% 4304 1.27% 1160 0.03% 343 1.49% 91.225.162.3
13 3710 1.08% 3710 1.10% 918 0.02% 496 2.16% serv3.jester-soft.ws
14 2999 0.87% 2999 0.89% 350296 8.63% 1 0.00% 91.207.114.24
15 1932 0.56% 1932 0.57% 20259 0.50% 4 0.02% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
16 1874 0.55% 1874 0.55% 224113 5.52% 6 0.03% v1072561.hosted-by-vdsina.ru
17 1430 0.42% 1430 0.42% 14996 0.37% 2 0.01% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
18 1363 0.40% 1363 0.40% 14305 0.35% 3 0.01% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
19 1152 0.34% 1152 0.34% 12091 0.30% 3 0.01% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
20 941 0.27% 941 0.28% 87297 2.15% 9 0.04% 94.140.112.62
21 912 0.27% 912 0.27% 9563 0.24% 11 0.05% 185.22.64.6
22 805 0.23% 805 0.24% 8677 0.21% 276 1.20% 192.252.220.92
23 772 0.23% 6 0.00% 1077 0.03% 4 0.02% 52.189.225.183
24 657 0.19% 657 0.19% 6894 0.17% 268 1.17% pppeoldf2.practicetechnologies.cw.zerolag.com
25 586 0.17% 586 0.17% 6071 0.15% 205 0.89% mh1-dsl-72-49-49-11.fuse.net
26 445 0.13% 445 0.13% 4670 0.12% 62 0.27% ec2-44-195-36-104.compute-1.amazonaws.com
27 407 0.12% 407 0.12% 45755 1.13% 1 0.00% 46-185-6-241.broadband.kyivstar.net
28 403 0.12% 403 0.12% 4187 0.10% 186 0.81% dsl-208-102-51-6.fuse.net
29 376 0.11% 376 0.11% 3945 0.10% 202 0.88% 45.169.70.9
30 351 0.10% 351 0.10% 43171 1.06% 1 0.00% 91.207.114.21

Top 10 of 3131 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8920 2.60% 8920 2.64% 1022113 25.18% 3 0.01% 37-115-114-47.broadband.kyivstar.net
2 6598 1.92% 6598 1.95% 766492 18.88% 3 0.01% 109-162-126-245.broadband.kyivstar.net
3 4758 1.39% 4758 1.41% 541698 13.35% 15 0.07% 92.51.5.206
4 2999 0.87% 2999 0.89% 350296 8.63% 1 0.00% 91.207.114.24
5 1874 0.55% 1874 0.55% 224113 5.52% 6 0.03% v1072561.hosted-by-vdsina.ru
6 9756 2.85% 9756 2.89% 102305 2.52% 13 0.06% host-89-22-237-236.hosted-by-vdsina.ru
7 9854 2.87% 9854 2.92% 99358 2.45% 2 0.01% v1332506.hosted-by-vdsina.ru
8 941 0.27% 941 0.28% 87297 2.15% 9 0.04% 94.140.112.62
9 8072 2.35% 8072 2.39% 84680 2.09% 12 0.05% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
10 7654 2.23% 7649 2.26% 79433 1.96% 10 0.04% 5x18x96x183.static-business.spb.ertelecom.ru

Top 30 of 408 Total Referrers
# Hits Referrer
1 18475 5.39% https://evakuator-kronshtadt.ru/
2 13867 4.04% https://sparklogic.ru
3 13730 4.00% https://himar.ru
4 13674 3.99% https://m-avtodor.ru
5 13541 3.95% https://toptygin.com
6 13416 3.91% https://master911.ru
7 10244 2.99% gurman.co.ua
8 10149 2.96% vitannya.com
9 10084 2.94% happyday.org.ua
10 9951 2.90% 5dom.com.ua
11 9854 2.87% http://proserial.org
12 9819 2.86% vitannyachko.com.ua
13 9791 2.86% vsivitannya.net.ua
14 9682 2.82% birthday.co.ua
15 9615 2.80% appetito.com.ua
16 9601 2.80% vitannyachko.net.ua
17 9514 2.77% pryvit.co.ua
18 9497 2.77% lifehacker.org.ua
19 9489 2.77% happyb.com.ua
20 9478 2.76% happybirthday.co.ua
21 9453 2.76% 100-lat.pl
22 9382 2.74% gratulacje-365.pl
23 9245 2.70% https://donjob.eu/
24 7191 2.10% https://vipcallsgirls.com
25 7110 2.07% https://911.spb.ru/evakuator-vsevolzhsk/
26 6252 1.82% https://adac.spb.ru/nashi-partnyory/
27 5186 1.51% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
28 3709 1.08% https://jester-soft.ws/
29 3034 0.88% https://datingwish.me
30 2944 0.86% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/

Top 15 of 521 Total User Agents
# Hits User Agent
1 148124 43.20% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 68228 19.90% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 4304 1.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 3718 1.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
5 2940 0.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 2762 0.81% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 2745 0.80% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
8 2734 0.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
9 2712 0.79% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 2711 0.79% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
11 2708 0.79% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 2700 0.79% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 2693 0.79% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 2692 0.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
15 2692 0.79% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for September 2022

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 146972 42.86% 146972 43.48% 35949 0.89% Ukraine
2 116798 34.06% 116793 34.55% 724037 17.84% Russian Federation
3 35190 10.26% 32281 9.55% 1235853 30.45% Unresolved/Unknown
4 24664 7.19% 24401 7.22% 1955661 48.18% Network
5 10784 3.14% 9424 2.79% 61929 1.53% US Commercial
6 3715 1.08% 3714 1.10% 942 0.02% Samoa
7 623 0.18% 540 0.16% 5724 0.14% Brazil
8 513 0.15% 513 0.15% 5383 0.13% Colombia
9 445 0.13% 227 0.07% 2330 0.06% Germany
10 433 0.13% 433 0.13% 4534 0.11% Poland
11 338 0.10% 337 0.10% 3204 0.08% India
12 212 0.06% 212 0.06% 2225 0.05% Bulgaria
13 203 0.06% 202 0.06% 2121 0.05% Viet Nam
14 185 0.05% 185 0.05% 1942 0.05% Canada
15 174 0.05% 174 0.05% 1826 0.04% Kyrgyzstan
16 170 0.05% 170 0.05% 1784 0.04% Paraguay
17 168 0.05% 168 0.05% 1763 0.04% Indonesia
18 137 0.04% 137 0.04% 1437 0.04% Bangladesh
19 133 0.04% 129 0.04% 560 0.01% US Government
20 121 0.04% 121 0.04% 1270 0.03% Zimbabwe
21 115 0.03% 109 0.03% 674 0.02% Non-Profit Organization
22 92 0.03% 84 0.02% 782 0.02% Czech Republic
23 91 0.03% 91 0.03% 955 0.02% Austria
24 90 0.03% 51 0.02% 588 0.01% Old style Arpanet (arpa)
25 86 0.03% 86 0.03% 903 0.02% Argentina
26 53 0.02% 53 0.02% 556 0.01% Turkey
27 48 0.01% 48 0.01% 504 0.01% Moldova
28 42 0.01% 42 0.01% 441 0.01% Belarus
29 41 0.01% 41 0.01% 430 0.01% Cyprus
30 41 0.01% 41 0.01% 430 0.01% Mexico


Generated by Webalizer Version 2.01