Usage Statistics for lakedenison.com

Summary Period: July 2023
Generated 01-Aug-2023 04:32 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 986696
Total Files 984614
Total Pages 975924
Total Visits 4684
Total KBytes 6228918
Total Unique Sites 2244
Total Unique URLs 340
Total Unique Referrers 308
Total Unique User Agents 534
. Avg Max
Hits per Hour 1326 2716
Hits per Day 31828 35776
Files per Day 31761 35695
Pages per Day 31481 35375
Visits per Day 151 266
KBytes per Day 200933 328588
Hits by Response Code
Undefined response code 1
Code 200 - OK 984614
Code 301 - Moved Permanently 1
Code 304 - Not Modified 223
Code 403 - Forbidden 11
Code 404 - Not Found 1845
Code 406 - Not Acceptable 1

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 33060 3.35% 32987 3.35% 32748 3.36% 198 4.23% 193 8.60% 13766 0.22%
2 29217 2.96% 29149 2.96% 28974 2.97% 161 3.44% 153 6.82% 53733 0.86%
3 33280 3.37% 33182 3.37% 32984 3.38% 123 2.63% 127 5.66% 110612 1.78%
4 34487 3.50% 34447 3.50% 34290 3.51% 266 5.68% 234 10.43% 250456 4.02%
5 34583 3.50% 34498 3.50% 34145 3.50% 204 4.36% 202 9.00% 254867 4.09%
6 32274 3.27% 32230 3.27% 31940 3.27% 112 2.39% 123 5.48% 223882 3.59%
7 34367 3.48% 34313 3.48% 34046 3.49% 121 2.58% 129 5.75% 314754 5.05%
8 27103 2.75% 27063 2.75% 26927 2.76% 115 2.46% 132 5.88% 328588 5.28%
9 25324 2.57% 25291 2.57% 25020 2.56% 139 2.97% 147 6.55% 202737 3.25%
10 27926 2.83% 27853 2.83% 27438 2.81% 153 3.27% 155 6.91% 271470 4.36%
11 32337 3.28% 32256 3.28% 31857 3.26% 129 2.75% 149 6.64% 241284 3.87%
12 32335 3.28% 32301 3.28% 31846 3.26% 110 2.35% 120 5.35% 234570 3.77%
13 34911 3.54% 34866 3.54% 34713 3.56% 139 2.97% 129 5.75% 249058 4.00%
14 35031 3.55% 35005 3.56% 34770 3.56% 121 2.58% 126 5.61% 169653 2.72%
15 33324 3.38% 33283 3.38% 33138 3.40% 126 2.69% 131 5.84% 183021 2.94%
16 28539 2.89% 28492 2.89% 28302 2.90% 110 2.35% 113 5.04% 214453 3.44%
17 31582 3.20% 31554 3.20% 31140 3.19% 125 2.67% 134 5.97% 197215 3.17%
18 30503 3.09% 30431 3.09% 29980 3.07% 150 3.20% 138 6.15% 187794 3.01%
19 33775 3.42% 33710 3.42% 33401 3.42% 139 2.97% 153 6.82% 282886 4.54%
20 34417 3.49% 34315 3.49% 33879 3.47% 106 2.26% 109 4.86% 213437 3.43%
21 30365 3.08% 30255 3.07% 30002 3.07% 134 2.86% 106 4.72% 172764 2.77%
22 28666 2.91% 28618 2.91% 28568 2.93% 119 2.54% 106 4.72% 133496 2.14%
23 31507 3.19% 31449 3.19% 31315 3.21% 137 2.92% 127 5.66% 132459 2.13%
24 27323 2.77% 27250 2.77% 26699 2.74% 142 3.03% 122 5.44% 202396 3.25%
25 27795 2.82% 27736 2.82% 27380 2.81% 232 4.95% 147 6.55% 213853 3.43%
26 31400 3.18% 31340 3.18% 30994 3.18% 260 5.55% 144 6.42% 197857 3.18%
27 35065 3.55% 35034 3.56% 34593 3.54% 233 4.97% 118 5.26% 213293 3.42%
28 35776 3.63% 35695 3.63% 35375 3.62% 224 4.78% 133 5.93% 181519 2.91%
29 33096 3.35% 33036 3.36% 32987 3.38% 163 3.48% 102 4.55% 173736 2.79%
30 34448 3.49% 34178 3.47% 34108 3.49% 187 3.99% 99 4.41% 184826 2.97%
31 32880 3.33% 32797 3.33% 32365 3.32% 213 4.55% 141 6.28% 224482 3.60%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1513 46909 4.75% 1511 46855 4.76% 1508 46777 4.79% 8623 267318 4.29%
1 1440 44657 4.53% 1437 44571 4.53% 1435 44509 4.56% 8926 276696 4.44%
2 1379 42777 4.34% 1377 42700 4.34% 1374 42603 4.37% 8722 270373 4.34%
3 1328 41189 4.17% 1326 41124 4.18% 1321 40981 4.20% 8638 267790 4.30%
4 1336 41440 4.20% 1334 41380 4.20% 1330 41240 4.23% 8810 273118 4.38%
5 1332 41319 4.19% 1331 41268 4.19% 1315 40788 4.18% 8886 275461 4.42%
6 1330 41254 4.18% 1328 41190 4.18% 1308 40577 4.16% 8988 278623 4.47%
7 1287 39906 4.04% 1284 39806 4.04% 1261 39116 4.01% 8644 267969 4.30%
8 1318 40865 4.14% 1314 40758 4.14% 1294 40115 4.11% 8613 267006 4.29%
9 1327 41151 4.17% 1324 41062 4.17% 1305 40457 4.15% 8106 251293 4.03%
10 1314 40752 4.13% 1311 40664 4.13% 1287 39922 4.09% 8152 252705 4.06%
11 1281 39731 4.03% 1277 39614 4.02% 1259 39051 4.00% 7734 239742 3.85%
12 1331 41268 4.18% 1327 41148 4.18% 1303 40404 4.14% 7804 241918 3.88%
13 1329 41217 4.18% 1326 41134 4.18% 1301 40351 4.13% 8004 248129 3.98%
14 1232 38198 3.87% 1230 38145 3.87% 1213 37620 3.85% 8222 254891 4.09%
15 1183 36675 3.72% 1181 36619 3.72% 1170 36287 3.72% 6928 214777 3.45%
16 1173 36393 3.69% 1171 36325 3.69% 1161 36008 3.69% 7761 240583 3.86%
17 1201 37244 3.77% 1198 37148 3.77% 1188 36853 3.78% 8255 255898 4.11%
18 1240 38455 3.90% 1236 38346 3.89% 1230 38140 3.91% 8249 255727 4.11%
19 1302 40365 4.09% 1300 40305 4.09% 1296 40195 4.12% 8485 263022 4.22%
20 1435 44504 4.51% 1425 44195 4.49% 1417 43948 4.50% 8557 265275 4.26%
21 1348 41814 4.24% 1347 41763 4.24% 1343 41661 4.27% 8650 268155 4.30%
22 1431 44382 4.50% 1429 44315 4.50% 1427 44256 4.53% 8548 264994 4.25%
23 1426 44231 4.48% 1425 44179 4.49% 1421 44065 4.52% 8628 267459 4.29%

Top 30 of 340 Total URLs
# Hits KBytes URL
1 484152 49.07% 118286 1.90% /
2 302773 30.69% 136442 2.19% /webalizer/
3 132786 13.46% 31440 0.50% /webalizer/usage_202304.html
4 46810 4.74% 5013504 80.49% /webalizer/usage_202307.html
5 5075 0.51% 640737 10.29% /webalizer/usage_202301.html
6 1659 0.17% 203247 3.26% /webalizer/usage_202306.html
7 581 0.06% 221 0.00% /robots.txt
8 543 0.06% 2959 0.05% /contactUs.html
9 370 0.04% 215 0.00% /main.css
10 229 0.02% 2155 0.03% /webalizer/usage_201910.html
11 203 0.02% 869 0.01% /aboutUs.html
12 96 0.01% 296 0.00% /services.html
13 82 0.01% 241 0.00% /links.html
14 79 0.01% 9429 0.15% /webalizer/usage_202201.html
15 67 0.01% 206 0.00% /terms.html
16 64 0.01% 1935 0.03% /webalizer/usage_202004.html
17 58 0.01% 2550 0.04% /webalizer/usage_202005.html
18 48 0.00% 1921 0.03% /webalizer/usage_201810.html
19 36 0.00% 646 0.01% /webalizer/usage_201809.html
20 35 0.00% 634 0.01% /webalizer/usage_201812.html
21 35 0.00% 609 0.01% /webalizer/usage_201902.html
22 35 0.00% 744 0.01% /webalizer/usage_201905.html
23 34 0.00% 617 0.01% /webalizer/usage_201811.html
24 34 0.00% 621 0.01% /webalizer/usage_201901.html
25 34 0.00% 618 0.01% /webalizer/usage_201903.html
26 34 0.00% 627 0.01% /webalizer/usage_201906.html
27 34 0.00% 613 0.01% /webalizer/usage_201907.html
28 32 0.00% 592 0.01% /webalizer/usage_201904.html
29 30 0.00% 71 0.00% /contactus.html
30 20 0.00% 73 0.00% /aboutus.html

Top 10 of 340 Total URLs By KBytes
# Hits KBytes URL
1 46810 4.74% 5013504 80.49% /webalizer/usage_202307.html
2 5075 0.51% 640737 10.29% /webalizer/usage_202301.html
3 1659 0.17% 203247 3.26% /webalizer/usage_202306.html
4 302773 30.69% 136442 2.19% /webalizer/
5 484152 49.07% 118286 1.90% /
6 132786 13.46% 31440 0.50% /webalizer/usage_202304.html
7 79 0.01% 9429 0.15% /webalizer/usage_202201.html
8 543 0.06% 2959 0.05% /contactUs.html
9 58 0.01% 2550 0.04% /webalizer/usage_202005.html
10 229 0.02% 2155 0.03% /webalizer/usage_201910.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 484152 49.07% 2090 45.55% /
2 302773 30.69% 1003 21.86% /webalizer/
3 1659 0.17% 382 8.33% /webalizer/usage_202306.html
4 46810 4.74% 174 3.79% /webalizer/usage_202307.html
5 203 0.02% 68 1.48% /aboutUs.html
6 543 0.06% 66 1.44% /contactUs.html
7 229 0.02% 61 1.33% /webalizer/usage_201910.html
8 79 0.01% 43 0.94% /webalizer/usage_202201.html
9 64 0.01% 42 0.92% /webalizer/usage_202004.html
10 58 0.01% 39 0.85% /webalizer/usage_202005.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 484152 49.07% 1906 41.73% /
2 302773 30.69% 995 21.79% /webalizer/
3 543 0.06% 476 10.42% /contactUs.html
4 46810 4.74% 176 3.85% /webalizer/usage_202307.html
5 203 0.02% 120 2.63% /aboutUs.html
6 229 0.02% 66 1.45% /webalizer/usage_201910.html
7 1659 0.17% 51 1.12% /webalizer/usage_202306.html
8 67 0.01% 50 1.09% /terms.html
9 96 0.01% 43 0.94% /services.html
10 64 0.01% 42 0.92% /webalizer/usage_202004.html

Top 30 of 2244 Total Sites
# Hits Files KBytes Visits Hostname
1 466683 47.30% 466683 47.40% 109379 1.76% 2 0.04% dsl-237-198.bl27.telepac.pt
2 266649 27.02% 266649 27.08% 57741 0.93% 3 0.06% 326821-cg80888.tmweb.ru
3 161766 16.39% 161766 16.43% 38064 0.61% 5 0.11% static.183.13.243.136.clients.your-server.de
4 6633 0.67% 6633 0.67% 771674 12.39% 2 0.04% 94.25.169.59
5 6632 0.67% 6632 0.67% 818168 13.13% 3 0.06% 5.42.64.62
6 5436 0.55% 5436 0.55% 560728 9.00% 1 0.02% 94.25.173.31
7 4259 0.43% 4259 0.43% 488138 7.84% 1 0.02% 94.25.170.130
8 4251 0.43% 4251 0.43% 450262 7.23% 3 0.06% 5.42.65.41
9 4212 0.43% 4212 0.43% 446988 7.18% 1 0.02% 94.25.170.84
10 3524 0.36% 3524 0.36% 360245 5.78% 2 0.04% 5.42.65.94
11 3193 0.32% 3193 0.32% 689 0.01% 3 0.06% 95.56.151.185.megaline.telecom.kz
12 2279 0.23% 2279 0.23% 215055 3.45% 5 0.11% c-98-242-12-186.hsd1.ca.comcast.net
13 1853 0.19% 1853 0.19% 500 0.01% 247 5.27% 91.225.162.3
14 1785 0.18% 1785 0.18% 195556 3.14% 3 0.06% 45.9.74.89
15 1743 0.18% 1743 0.18% 174496 2.80% 2 0.04% 94.25.172.119
16 1631 0.17% 1631 0.17% 190434 3.06% 1 0.02% 94.25.169.213
17 1381 0.14% 1381 0.14% 298 0.00% 277 5.91% serv3.jester-soft.ws
18 1212 0.12% 1212 0.12% 12499 0.20% 32 0.68% 117.251.103.186
19 1074 0.11% 1074 0.11% 111925 1.80% 1 0.02% 5.42.65.8
20 1069 0.11% 1069 0.11% 122566 1.97% 1 0.02% 94.25.174.64
21 931 0.09% 931 0.09% 201 0.00% 2 0.04% 178.88.58.30.megaline.telecom.kz
22 927 0.09% 927 0.09% 9292 0.15% 41 0.88% 120.82.174.128
23 924 0.09% 924 0.09% 199 0.00% 2 0.04% 2.132.48.44.megaline.telecom.kz
24 907 0.09% 907 0.09% 9799 0.16% 44 0.94% 223.84.240.36
25 808 0.08% 808 0.08% 102142 1.64% 5 0.11% host-77-232-40-104.macloud.host
26 774 0.08% 774 0.08% 7777 0.12% 57 1.22% 183.237.47.54
27 773 0.08% 773 0.08% 86902 1.40% 1 0.02% 94.25.171.246
28 738 0.07% 738 0.07% 7964 0.13% 56 1.20% 120.196.186.248
29 707 0.07% 707 0.07% 7151 0.11% 59 1.26% 120.197.219.82
30 640 0.06% 640 0.07% 65930 1.06% 1 0.02% 94.25.170.148

Top 10 of 2244 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6632 0.67% 6632 0.67% 818168 13.13% 3 0.06% 5.42.64.62
2 6633 0.67% 6633 0.67% 771674 12.39% 2 0.04% 94.25.169.59
3 5436 0.55% 5436 0.55% 560728 9.00% 1 0.02% 94.25.173.31
4 4259 0.43% 4259 0.43% 488138 7.84% 1 0.02% 94.25.170.130
5 4251 0.43% 4251 0.43% 450262 7.23% 3 0.06% 5.42.65.41
6 4212 0.43% 4212 0.43% 446988 7.18% 1 0.02% 94.25.170.84
7 3524 0.36% 3524 0.36% 360245 5.78% 2 0.04% 5.42.65.94
8 2279 0.23% 2279 0.23% 215055 3.45% 5 0.11% c-98-242-12-186.hsd1.ca.comcast.net
9 1785 0.18% 1785 0.18% 195556 3.14% 3 0.06% 45.9.74.89
10 1631 0.17% 1631 0.17% 190434 3.06% 1 0.02% 94.25.169.213

Top 30 of 308 Total Referrers
# Hits Referrer
1 53599 5.43% https://sparklogic.ru
2 53348 5.41% https://m-avtodor.ru
3 53309 5.40% https://master911.ru
4 53285 5.40% https://toptygin.com
5 53108 5.38% https://himar.ru
6 23294 2.36% https://100-lat.pl
7 23219 2.35% https://gratulacje-365.pl
8 23166 2.35% https://quote-collector.com
9 23068 2.34% https://who-said-that.com
10 23017 2.33% https://smart-people-talk.com
11 23012 2.33% https://great-sayings.com
12 22899 2.32% https://the-top-quotes.com
13 22888 2.32% https://quotebook.org
14 22854 2.32% https://shortsayings.org
15 22821 2.31% https://quote-collection.com
16 22731 2.30% https://topquotes.org
17 22648 2.30% https://quotes-and-sayings.org
18 22559 2.29% https://quotesbank.org
19 22540 2.28% https://i-think-therefore-i-am.org
20 22513 2.28% https://quotestoinspire.org
21 22499 2.28% https://themostfamousquotes.com
22 22481 2.28% https://thegreatquotes.org
23 22467 2.28% https://good-quotes.org
24 22438 2.27% https://thegreatquotescollection.com
25 22416 2.27% https://thequotebook.org
26 13318 1.35% https://fitness-crimea.ru/
27 13175 1.34% https://www.mobilecards.com.ua/
28 13117 1.33% https://apkzavr.com/
29 12984 1.32% https://prezentacii.info/
30 12827 1.30% https://apkstorage.net/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% http://www.lakedenison.com/aboutus.html
2 1 33.33% http://www.lakedenison.com/#:~:text=lake%20and%20denison%2c%20llp%20isnotes%2fmortgages

Top 15 of 534 Total User Agents
# Hits User Agent
1 628607 63.71% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 266649 27.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 12584 1.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
4 4276 0.43% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 4217 0.43% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 4198 0.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
7 4176 0.42% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
8 2185 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
9 2143 0.22% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
10 2132 0.22% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
11 2130 0.22% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 2112 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
13 2111 0.21% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 2107 0.21% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 2105 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for July 2023

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 466683 47.30% 466683 47.40% 109379 1.76% Portugal
2 267327 27.09% 267313 27.15% 64498 1.04% Russian Federation
3 161878 16.41% 161852 16.44% 44513 0.71% Germany
4 64426 6.53% 63709 6.47% 5732051 92.02% Unresolved/Unknown
5 10123 1.03% 10123 1.03% 2185 0.04% Kazakhstan
6 9091 0.92% 8196 0.83% 40781 0.65% US Commercial
7 5454 0.55% 5066 0.51% 232384 3.73% Network
8 1381 0.14% 1381 0.14% 298 0.00% Samoa
9 64 0.01% 56 0.01% 237 0.00% United States
10 58 0.01% 53 0.01% 242 0.00% Non-Profit Organization
11 45 0.00% 43 0.00% 176 0.00% US Educational
12 27 0.00% 27 0.00% 96 0.00% China
13 16 0.00% 8 0.00% 5 0.00% Czech Republic
14 15 0.00% 15 0.00% 412 0.01% India
15 14 0.00% 14 0.00% 108 0.00% Canada
16 11 0.00% 10 0.00% 27 0.00% Netherlands
17 11 0.00% 2 0.00% 25 0.00% Turkey
18 8 0.00% 3 0.00% 17 0.00% British Indian Ocean Territory
19 8 0.00% 8 0.00% 54 0.00% United Kingdom
20 5 0.00% 5 0.00% 53 0.00% Old style Arpanet (arpa)
21 5 0.00% 5 0.00% 25 0.00% Brazil
22 5 0.00% 5 0.00% 33 0.00% Poland
23 5 0.00% 5 0.00% 58 0.00% Ukraine
24 4 0.00% 4 0.00% 505 0.01% Belarus
25 4 0.00% 4 0.00% 23 0.00% Indonesia
26 4 0.00% 4 0.00% 25 0.00% Viet Nam
27 3 0.00% 3 0.00% 364 0.01% Chile
28 3 0.00% 3 0.00% 24 0.00% Philippines
29 2 0.00% 0 0.00% 3 0.00% United Arab Emirates
30 2 0.00% 2 0.00% 12 0.00% Argentina


Generated by Webalizer Version 2.01