Usage Statistics for lakedenison.com

Summary Period: June 2022
Generated 01-Jul-2022 03:41 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 424347
Total Files 420971
Total Pages 413032
Total Visits 20237
Total KBytes 3358074
Total Unique Sites 3155
Total Unique URLs 178
Total Unique Referrers 303
Total Unique User Agents 1505
. Avg Max
Hits per Hour 589 1490
Hits per Day 14144 19505
Files per Day 14032 19473
Pages per Day 13767 19180
Visits per Day 674 2033
KBytes per Day 111936 329247
Hits by Response Code
Undefined response code 5
Code 200 - OK 420971
Code 304 - Not Modified 242
Code 403 - Forbidden 5
Code 404 - Not Found 3124

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 13227 3.12% 13173 3.13% 12989 3.14% 258 1.27% 190 6.02% 55154 1.64%
2 11674 2.75% 11648 2.77% 11457 2.77% 270 1.33% 202 6.40% 63292 1.88%
3 15490 3.65% 15436 3.67% 15082 3.65% 272 1.34% 202 6.40% 82996 2.47%
4 12999 3.06% 12932 3.07% 12855 3.11% 234 1.16% 177 5.61% 62631 1.87%
5 15346 3.62% 15152 3.60% 15062 3.65% 291 1.44% 227 7.19% 69511 2.07%
6 13354 3.15% 13290 3.16% 13094 3.17% 264 1.30% 199 6.31% 67948 2.02%
7 13783 3.25% 13704 3.26% 13464 3.26% 219 1.08% 188 5.96% 75377 2.24%
8 13611 3.21% 13468 3.20% 13049 3.16% 281 1.39% 216 6.85% 73578 2.19%
9 14097 3.32% 14067 3.34% 13888 3.36% 236 1.17% 178 5.64% 78591 2.34%
10 15981 3.77% 15711 3.73% 15614 3.78% 266 1.31% 185 5.86% 90682 2.70%
11 16101 3.79% 16062 3.82% 15932 3.86% 237 1.17% 185 5.86% 86216 2.57%
12 16750 3.95% 16691 3.96% 16453 3.98% 271 1.34% 201 6.37% 64308 1.92%
13 13560 3.20% 13510 3.21% 13130 3.18% 251 1.24% 204 6.47% 32301 0.96%
14 16393 3.86% 16343 3.88% 16018 3.88% 269 1.33% 242 7.67% 53268 1.59%
15 17783 4.19% 17694 4.20% 17373 4.21% 268 1.32% 226 7.16% 60077 1.79%
16 19505 4.60% 19473 4.63% 19180 4.64% 186 0.92% 164 5.20% 67164 2.00%
17 15458 3.64% 15245 3.62% 14776 3.58% 210 1.04% 197 6.24% 47472 1.41%
18 12716 3.00% 11969 2.84% 11793 2.86% 201 0.99% 202 6.40% 34283 1.02%
19 12979 3.06% 12939 3.07% 12595 3.05% 997 4.93% 593 18.80% 160762 4.79%
20 13729 3.24% 13695 3.25% 13449 3.26% 2033 10.05% 818 25.93% 261911 7.80%
21 10862 2.56% 10822 2.57% 10562 2.56% 573 2.83% 481 15.25% 83409 2.48%
22 13736 3.24% 13675 3.25% 13280 3.22% 1829 9.04% 790 25.04% 239950 7.15%
23 13952 3.29% 13882 3.30% 13527 3.28% 2002 9.89% 791 25.07% 304608 9.07%
24 16957 4.00% 16794 3.99% 16577 4.01% 1992 9.84% 754 23.90% 329247 9.80%
25 15558 3.67% 15412 3.66% 15292 3.70% 1830 9.04% 739 23.42% 274246 8.17%
26 11564 2.73% 11531 2.74% 11424 2.77% 1147 5.67% 594 18.83% 153336 4.57%
27 10030 2.36% 9998 2.37% 9539 2.31% 815 4.03% 546 17.31% 101660 3.03%
28 12354 2.91% 12303 2.92% 11900 2.88% 997 4.93% 584 18.51% 108971 3.25%
29 13535 3.19% 13206 3.14% 12808 3.10% 857 4.23% 586 18.57% 89186 2.66%
30 11263 2.65% 11146 2.65% 10870 2.63% 834 4.12% 548 17.37% 85939 2.56%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 558 16753 3.95% 557 16738 3.98% 556 16686 4.04% 4127 123803 3.69%
1 584 17534 4.13% 581 17457 4.15% 578 17367 4.20% 4538 136146 4.05%
2 582 17472 4.12% 579 17390 4.13% 577 17312 4.19% 4727 141803 4.22%
3 595 17875 4.21% 585 17570 4.17% 580 17411 4.22% 5040 151192 4.50%
4 578 17367 4.09% 574 17237 4.09% 566 16989 4.11% 4914 147429 4.39%
5 582 17480 4.12% 580 17404 4.13% 563 16918 4.10% 4365 130956 3.90%
6 582 17466 4.12% 579 17375 4.13% 557 16729 4.05% 4443 133284 3.97%
7 612 18380 4.33% 600 18014 4.28% 578 17367 4.20% 4406 132170 3.94%
8 615 18466 4.35% 611 18347 4.36% 589 17693 4.28% 4728 141835 4.22%
9 597 17910 4.22% 594 17847 4.24% 575 17266 4.18% 4692 140770 4.19%
10 590 17719 4.18% 586 17595 4.18% 568 17045 4.13% 4615 138461 4.12%
11 596 17883 4.21% 594 17824 4.23% 569 17085 4.14% 4716 141483 4.21%
12 574 17222 4.06% 570 17114 4.07% 549 16489 3.99% 4627 138795 4.13%
13 614 18426 4.34% 602 18065 4.29% 584 17529 4.24% 4935 148053 4.41%
14 616 18507 4.36% 614 18440 4.38% 601 18040 4.37% 5021 150617 4.49%
15 624 18722 4.41% 617 18520 4.40% 612 18360 4.45% 4948 148448 4.42%
16 594 17830 4.20% 591 17739 4.21% 587 17630 4.27% 4948 148444 4.42%
17 600 18014 4.25% 597 17924 4.26% 591 17749 4.30% 4946 148382 4.42%
18 590 17713 4.17% 584 17526 4.16% 578 17358 4.20% 4661 139831 4.16%
19 601 18047 4.25% 599 17985 4.27% 586 17595 4.26% 4727 141822 4.22%
20 589 17694 4.17% 582 17482 4.15% 574 17246 4.18% 4703 141101 4.20%
21 556 16693 3.93% 544 16343 3.88% 542 16264 3.94% 4416 132479 3.95%
22 544 16321 3.85% 540 16225 3.85% 539 16172 3.92% 4364 130930 3.90%
23 561 16853 3.97% 560 16810 3.99% 557 16732 4.05% 4328 129838 3.87%

Top 30 of 178 Total URLs
# Hits KBytes URL
1 273345 64.42% 222761 6.63% /
2 115531 27.23% 646762 19.26% /webalizer/
3 14590 3.44% 1678589 49.99% /webalizer/usage_202206.html
4 4716 1.11% 570638 16.99% /webalizer/usage_202102.html
5 962 0.23% 29514 0.88% /webalizer/usage_202005.html
6 745 0.18% 91280 2.72% /webalizer/usage_202205.html
7 740 0.17% 285 0.01% /robots.txt
8 656 0.15% 3708 0.11% /contactUs.html
9 402 0.09% 235 0.01% /main.css
10 241 0.06% 1241 0.04% /aboutUs.html
11 140 0.03% 512 0.02% /services.html
12 121 0.03% 388 0.01% /terms.html
13 120 0.03% 10151 0.30% /webalizer/usage_201905.html
14 117 0.03% 3744 0.11% /webalizer/usage_202004.html
15 99 0.02% 337 0.01% /links.html
16 93 0.02% 10004 0.30% /webalizer/usage_201910.html
17 89 0.02% 10130 0.30% /webalizer/usage_202203.html
18 87 0.02% 9843 0.29% /webalizer/usage_202109.html
19 71 0.02% 8293 0.25% /webalizer/usage_202009.html
20 45 0.01% 1921 0.06% /webalizer/usage_202010.html
21 43 0.01% 757 0.02% /webalizer/usage_201903.html
22 40 0.01% 617 0.02% /webalizer/usage_201809.html
23 39 0.01% 589 0.02% /webalizer/usage_201901.html
24 39 0.01% 596 0.02% /webalizer/usage_201906.html
25 38 0.01% 583 0.02% /webalizer/usage_201810.html
26 38 0.01% 571 0.02% /webalizer/usage_201812.html
27 38 0.01% 559 0.02% /webalizer/usage_201904.html
28 37 0.01% 555 0.02% /webalizer/usage_201811.html
29 37 0.01% 549 0.02% /webalizer/usage_201907.html
30 36 0.01% 532 0.02% /webalizer/usage_201902.html

Top 10 of 178 Total URLs By KBytes
# Hits KBytes URL
1 14590 3.44% 1678589 49.99% /webalizer/usage_202206.html
2 115531 27.23% 646762 19.26% /webalizer/
3 4716 1.11% 570638 16.99% /webalizer/usage_202102.html
4 273345 64.42% 222761 6.63% /
5 745 0.18% 91280 2.72% /webalizer/usage_202205.html
6 962 0.23% 29514 0.88% /webalizer/usage_202005.html
7 120 0.03% 10151 0.30% /webalizer/usage_201905.html
8 89 0.02% 10130 0.30% /webalizer/usage_202203.html
9 93 0.02% 10004 0.30% /webalizer/usage_201910.html
10 87 0.02% 9843 0.29% /webalizer/usage_202109.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 14590 3.44% 8546 42.45% /webalizer/usage_202206.html
2 4716 1.11% 3916 19.45% /webalizer/usage_202102.html
3 273345 64.42% 3288 16.33% /
4 115531 27.23% 2499 12.41% /webalizer/
5 962 0.23% 515 2.56% /webalizer/usage_202005.html
6 241 0.06% 106 0.53% /aboutUs.html
7 656 0.15% 89 0.44% /contactUs.html
8 89 0.02% 83 0.41% /webalizer/usage_202203.html
9 93 0.02% 82 0.41% /webalizer/usage_201910.html
10 87 0.02% 81 0.40% /webalizer/usage_202109.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 14590 3.44% 8491 42.23% /webalizer/usage_202206.html
2 4716 1.11% 3902 19.41% /webalizer/usage_202102.html
3 273345 64.42% 3156 15.70% /
4 115531 27.23% 2490 12.38% /webalizer/
5 656 0.15% 530 2.64% /contactUs.html
6 962 0.23% 515 2.56% /webalizer/usage_202005.html
7 241 0.06% 150 0.75% /aboutUs.html
8 140 0.03% 84 0.42% /services.html
9 117 0.03% 76 0.38% /webalizer/usage_202004.html
10 121 0.03% 71 0.35% /terms.html

Top 30 of 3155 Total Sites
# Hits Files KBytes Visits Hostname
1 90806 21.40% 90806 21.57% 21283 0.63% 6 0.03% s-79-110-128-178.under.net.ua
2 69176 16.30% 69176 16.43% 16213 0.48% 5 0.02% s-79-110-133-243.under.net.ua
3 54493 12.84% 54493 12.94% 11809 0.35% 35 0.17% 326821-cg80888.tmweb.ru
4 39919 9.41% 39919 9.48% 9356 0.28% 5 0.02% s-79-110-128-156.under.net.ua
5 35715 8.42% 35715 8.48% 373973 11.14% 5 0.02% 95-165-100-99.static.spd-mgts.ru
6 29389 6.93% 29389 6.98% 71797 2.14% 2 0.01% broadband-77-37-227-125.ip.moscow.rt.ru
7 19746 4.65% 19746 4.69% 4628 0.14% 1 0.00% s-79-110-128-140.under.net.ua
8 7273 1.71% 7273 1.73% 17951 0.53% 1 0.00% broadband-37.204-181-149.ip.moscow.rt.ru
9 4308 1.02% 4308 1.02% 473630 14.10% 4 0.02% vm1985900.51ssd.had.wf
10 3101 0.73% 3100 0.74% 862 0.03% 66 0.33% 91.225.162.3
11 2985 0.70% 2985 0.71% 24250 0.72% 2 0.01% 92.47.56.247.megaline.telecom.kz
12 2670 0.63% 2670 0.63% 27649 0.82% 5 0.02% uk2.freeconnect.link
13 2529 0.60% 2529 0.60% 26153 0.78% 4 0.02% uk3.freeconnect.link
14 2350 0.55% 2350 0.56% 5735 0.17% 3 0.01% broadband-188-255-50-198.ip.moscow.rt.ru
15 1993 0.47% 1993 0.47% 20876 0.62% 180 0.89% 195-130.static.ipcserver.net
16 1917 0.45% 1917 0.46% 15574 0.46% 1 0.00% 2.135.65.127.megaline.telecom.kz
17 1426 0.34% 1425 0.34% 14690 0.44% 8 0.04% uk1.freeconnect.link
18 1413 0.33% 1413 0.34% 14622 0.44% 4 0.02% fr6.freeconnect.link
19 1378 0.32% 1378 0.33% 14268 0.42% 3 0.01% lv7.telecom24.link
20 1335 0.31% 1335 0.32% 13811 0.41% 2 0.01% fr10.freeconnect.link
21 1281 0.30% 1281 0.30% 13386 0.40% 424 2.10% unn-156-146-33-241.cdn77.com
22 1114 0.26% 1114 0.26% 11505 0.34% 2 0.01% lv13.telecom24.link
23 841 0.20% 841 0.20% 6832 0.20% 1 0.00% 95.59.45.149.megaline.telecom.kz
24 840 0.20% 840 0.20% 8699 0.26% 1 0.00% uk4.freeconnect.link
25 819 0.19% 819 0.19% 8485 0.25% 3 0.01% us2.freeconnect.link
26 817 0.19% 817 0.19% 8446 0.25% 3 0.01% lv11.telecom24.link
27 791 0.19% 791 0.19% 8172 0.24% 4 0.02% lv9.telecom24.link
28 756 0.18% 756 0.18% 7826 0.23% 5 0.02% us4.freeconnect.link
29 738 0.17% 738 0.18% 159 0.00% 1 0.00% 252.red-95-120-87.dynamicip.rima-tde.net
30 682 0.16% 682 0.16% 65086 1.94% 5 0.02% 5x19x96x173.static-business.spb.ertelecom.ru

Top 10 of 3155 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4308 1.02% 4308 1.02% 473630 14.10% 4 0.02% vm1985900.51ssd.had.wf
2 35715 8.42% 35715 8.48% 373973 11.14% 5 0.02% 95-165-100-99.static.spd-mgts.ru
3 29389 6.93% 29389 6.98% 71797 2.14% 2 0.01% broadband-77-37-227-125.ip.moscow.rt.ru
4 682 0.16% 682 0.16% 65086 1.94% 5 0.02% 5x19x96x173.static-business.spb.ertelecom.ru
5 363 0.09% 363 0.09% 43964 1.31% 149 0.74% 187-8-168-140.customer.tdatabrasil.net.br
6 287 0.07% 287 0.07% 35889 1.07% 5 0.02% 45.152.177.217
7 286 0.07% 286 0.07% 34525 1.03% 133 0.66% 47.90.37.144
8 263 0.06% 263 0.06% 31769 0.95% 118 0.58% n14z173l66.static.ctm.net
9 237 0.06% 237 0.06% 28709 0.85% 128 0.63% static-ip-181577777.cable.net.co
10 2670 0.63% 2670 0.63% 27649 0.82% 5 0.02% uk2.freeconnect.link

Top 30 of 303 Total Referrers
# Hits Referrer
1 35760 8.43% http://proserial.org
2 14975 3.53% svyato365.net.ua
3 14826 3.49% handiwork.info
4 14741 3.47% happy-birthday.net.ua
5 14741 3.47% wom.net.ua
6 14698 3.46% vitannya.net.ua
7 14690 3.46% svyato.co.ua
8 14645 3.45% pobazhay.com.ua
9 14615 3.44% birthday.org.ua
10 14550 3.43% top-words.com.ua
11 14520 3.42% ti-slova.com.ua
12 14458 3.41% pobazhannya.com
13 14346 3.38% pobazhayka.com.ua
14 14236 3.35% z-pryvitannyamy.com.ua
15 14200 3.35% vsi-slova.com.ua
16 14168 3.34% citata.org.ua
17 11081 2.61% https://himar.ru
18 10863 2.56% https://m-avtodor.ru
19 10852 2.56% https://toptygin.com
20 10851 2.56% https://master911.ru
21 10846 2.56% https://sparklogic.ru
22 9881 2.33% https://edrxtabs.com
23 9835 2.32% https://edrxmeds.com
24 9790 2.31% https://saferxmeds.com
25 9772 2.30% https://edrxpills.com
26 8804 2.07% https://evakuator-kronshtadt.ru
27 4129 0.97% https://911.spb.ru
28 3335 0.79% https://evakuator-kurortniy.ru
29 1993 0.47% https://siski.name
30 1908 0.45% https://evacuator21.ru/

Top 15 of 1505 Total User Agents
# Hits User Agent
1 221638 52.23% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 54530 12.85% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 6626 1.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
4 3096 0.73% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 2421 0.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 2323 0.55% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 2255 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
8 2254 0.53% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 2249 0.53% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 2229 0.53% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
11 2224 0.52% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 2219 0.52% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 2219 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
14 2216 0.52% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 2210 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for June 2022

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 219682 51.77% 219682 52.18% 51813 1.54% Ukraine
2 131285 30.94% 131271 31.18% 621848 18.52% Russian Federation
3 39390 9.28% 37402 8.88% 1378711 41.06% Unresolved/Unknown
4 10233 2.41% 9526 2.26% 116901 3.48% US Commercial
5 8456 1.99% 8024 1.91% 282949 8.43% Network
6 6677 1.57% 6674 1.59% 56482 1.68% Kazakhstan
7 4308 1.02% 4308 1.02% 473630 14.10% Wallis and Futuna Islands
8 982 0.23% 981 0.23% 113973 3.39% Brazil
9 474 0.11% 474 0.11% 53574 1.60% Colombia
10 406 0.10% 200 0.05% 1903 0.06% Germany
11 226 0.05% 226 0.05% 24735 0.74% Poland
12 198 0.05% 197 0.05% 22168 0.66% Argentina
13 168 0.04% 168 0.04% 1760 0.05% Uzbekistan
14 145 0.03% 145 0.03% 15213 0.45% Ecuador
15 116 0.03% 106 0.03% 11117 0.33% Czech Republic
16 106 0.02% 106 0.03% 12174 0.36% Italy
17 103 0.02% 103 0.02% 1347 0.04% Old style Arpanet (arpa)
18 101 0.02% 101 0.02% 10321 0.31% Indonesia
19 92 0.02% 92 0.02% 10968 0.33% Lithuania
20 86 0.02% 83 0.02% 364 0.01% US Government
21 83 0.02% 83 0.02% 10028 0.30% Hungary
22 66 0.02% 66 0.02% 8004 0.24% Namibia
23 66 0.02% 66 0.02% 7981 0.24% Slovak Republic
24 64 0.02% 64 0.02% 7753 0.23% Singapore
25 62 0.01% 61 0.01% 3693 0.11% Non-Profit Organization
26 62 0.01% 62 0.01% 7310 0.22% Mexico
27 60 0.01% 60 0.01% 7092 0.21% Pakistan
28 59 0.01% 59 0.01% 4677 0.14% Turkey
29 49 0.01% 49 0.01% 5785 0.17% Sweden
30 47 0.01% 47 0.01% 5686 0.17% Taiwan


Generated by Webalizer Version 2.01