Usage Statistics for lakedenison.com

Summary Period: October 2021
Generated 01-Nov-2021 05:19 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 332696
Total Files 330121
Total Pages 321997
Total Visits 9266
Total KBytes 2160730
Total Unique Sites 2856
Total Unique URLs 167
Total Unique Referrers 610
Total Unique User Agents 869
. Avg Max
Hits per Hour 447 5447
Hits per Day 10732 18470
Files per Day 10649 18368
Pages per Day 10387 18089
Visits per Day 298 1106
KBytes per Day 69701 219943
Hits by Response Code
Undefined response code 2
Code 200 - OK 330121
Code 304 - Not Modified 171
Code 403 - Forbidden 9
Code 404 - Not Found 2391
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 1

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 9464 2.84% 9432 2.86% 9064 2.81% 262 2.83% 180 6.30% 59429 2.75%
2 11737 3.53% 11547 3.50% 11405 3.54% 246 2.65% 149 5.22% 70572 3.27%
3 10933 3.29% 10895 3.30% 10755 3.34% 1106 11.94% 563 19.71% 84901 3.93%
4 10360 3.11% 10305 3.12% 9852 3.06% 320 3.45% 200 7.00% 120912 5.60%
5 11658 3.50% 11550 3.50% 11226 3.49% 337 3.64% 203 7.11% 151010 6.99%
6 9859 2.96% 9834 2.98% 9535 2.96% 282 3.04% 158 5.53% 98606 4.56%
7 7953 2.39% 7833 2.37% 7603 2.36% 293 3.16% 178 6.23% 43112 2.00%
8 8363 2.51% 8305 2.52% 8179 2.54% 276 2.98% 182 6.37% 27256 1.26%
9 8147 2.45% 8046 2.44% 7775 2.41% 259 2.80% 148 5.18% 28673 1.33%
10 7502 2.25% 7468 2.26% 7317 2.27% 240 2.59% 150 5.25% 20721 0.96%
11 8307 2.50% 8222 2.49% 8110 2.52% 237 2.56% 148 5.18% 23615 1.09%
12 8499 2.55% 8442 2.56% 8139 2.53% 252 2.72% 171 5.99% 30079 1.39%
13 9536 2.87% 9447 2.86% 8907 2.77% 292 3.15% 176 6.16% 46692 2.16%
14 17394 5.23% 17328 5.25% 16943 5.26% 414 4.47% 309 10.82% 139787 6.47%
15 11853 3.56% 11790 3.57% 11481 3.57% 284 3.06% 168 5.88% 53411 2.47%
16 10539 3.17% 10453 3.17% 10327 3.21% 256 2.76% 149 5.22% 28663 1.33%
17 13545 4.07% 13496 4.09% 13396 4.16% 275 2.97% 147 5.15% 56992 2.64%
18 9944 2.99% 9865 2.99% 9484 2.95% 305 3.29% 162 5.67% 101694 4.71%
19 10708 3.22% 10631 3.22% 10444 3.24% 268 2.89% 165 5.78% 26318 1.22%
20 12282 3.69% 12187 3.69% 11975 3.72% 230 2.48% 144 5.04% 45959 2.13%
21 13822 4.15% 13755 4.17% 13405 4.16% 290 3.13% 176 6.16% 59416 2.75%
22 18470 5.55% 18368 5.56% 18089 5.62% 228 2.46% 125 4.38% 105911 4.90%
23 10378 3.12% 10367 3.14% 10249 3.18% 158 1.71% 102 3.57% 36508 1.69%
24 11074 3.33% 10944 3.32% 10756 3.34% 236 2.55% 148 5.18% 121500 5.62%
25 10575 3.18% 10521 3.19% 10054 3.12% 329 3.55% 242 8.47% 219943 10.18%
26 11278 3.39% 11237 3.40% 10821 3.36% 223 2.41% 174 6.09% 133195 6.16%
27 10306 3.10% 10212 3.09% 9695 3.01% 273 2.95% 183 6.41% 114681 5.31%
28 9845 2.96% 9799 2.97% 9515 2.95% 318 3.43% 209 7.32% 34812 1.61%
29 9015 2.71% 8889 2.69% 8693 2.70% 334 3.60% 227 7.95% 27594 1.28%
30 9733 2.93% 9660 2.93% 9498 2.95% 272 2.94% 189 6.62% 15802 0.73%
31 9617 2.89% 9293 2.82% 9305 2.89% 280 3.02% 193 6.76% 32965 1.53%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 407 12621 3.79% 405 12580 3.81% 403 12510 3.89% 2110 65417 3.03%
1 420 13024 3.91% 417 12957 3.92% 413 12808 3.98% 3003 93085 4.31%
2 428 13296 4.00% 427 13266 4.02% 425 13189 4.10% 3437 106537 4.93%
3 442 13726 4.13% 441 13672 4.14% 437 13565 4.21% 4059 125820 5.82%
4 415 12885 3.87% 414 12855 3.89% 411 12754 3.96% 3712 115077 5.33%
5 593 18396 5.53% 591 18328 5.55% 581 18025 5.60% 4879 151235 7.00%
6 435 13493 4.06% 431 13375 4.05% 422 13084 4.06% 3527 109345 5.06%
7 534 16558 4.98% 528 16398 4.97% 506 15695 4.87% 4244 131551 6.09%
8 428 13268 3.99% 424 13172 3.99% 397 12307 3.82% 3610 111899 5.18%
9 420 13050 3.92% 414 12853 3.89% 392 12166 3.78% 3172 98333 4.55%
10 421 13081 3.93% 418 12966 3.93% 401 12444 3.86% 3306 102486 4.74%
11 450 13961 4.20% 445 13824 4.19% 413 12817 3.98% 3162 98031 4.54%
12 414 12848 3.86% 410 12710 3.85% 399 12384 3.85% 2237 69347 3.21%
13 462 14348 4.31% 448 13908 4.21% 434 13476 4.19% 3112 96487 4.47%
14 423 13131 3.95% 417 12936 3.92% 398 12350 3.84% 3223 99923 4.62%
15 393 12189 3.66% 391 12129 3.67% 381 11829 3.67% 1966 60943 2.82%
16 417 12931 3.89% 412 12777 3.87% 401 12456 3.87% 1869 57928 2.68%
17 399 12391 3.72% 393 12195 3.69% 386 11989 3.72% 1776 55047 2.55%
18 576 17882 5.37% 574 17808 5.39% 567 17602 5.47% 3053 94650 4.38%
19 471 14610 4.39% 469 14559 4.41% 460 14287 4.44% 2278 70621 3.27%
20 395 12272 3.69% 394 12240 3.71% 384 11928 3.70% 1565 48502 2.24%
21 392 12158 3.65% 390 12097 3.66% 387 12017 3.73% 1361 42190 1.95%
22 443 13748 4.13% 441 13700 4.15% 437 13576 4.22% 2196 68084 3.15%
23 542 16829 5.06% 542 16816 5.09% 539 16739 5.20% 2845 88193 4.08%

Top 30 of 167 Total URLs
# Hits KBytes URL
1 246392 74.06% 153063 7.08% /
2 33155 9.97% 342872 15.87% /webalizer/
3 25883 7.78% 434089 20.09% /webalizer/usage_202110.html
4 6086 1.83% 693960 32.12% /webalizer/usage_202012.html
5 2019 0.61% 13213 0.61% /contactUs.html
6 1511 0.45% 45561 2.11% /webalizer/usage_202106.html
7 891 0.27% 317 0.01% /robots.txt
8 549 0.17% 22440 1.04% /webalizer/usage_202010.html
9 538 0.16% 4502 0.21% /aboutUs.html
10 527 0.16% 47503 2.20% /webalizer/usage_202001.html
11 439 0.13% 1272 0.06% /webalizer/usage_202105.html
12 418 0.13% 246 0.01% /main.css
13 407 0.12% 49435 2.29% /webalizer/usage_202107.html
14 392 0.12% 48106 2.23% /webalizer/usage_202009.html
15 383 0.12% 46496 2.15% /webalizer/usage_202108.html
16 364 0.11% 2212 0.10% /services.html
17 340 0.10% 2044 0.09% /terms.html
18 322 0.10% 1989 0.09% /links.html
19 148 0.04% 2024 0.09% /aboutus.html
20 105 0.03% 688 0.03% /contactus.html
21 98 0.03% 11338 0.52% /webalizer/usage_201905.html
22 97 0.03% 11176 0.52% /webalizer/usage_201903.html
23 91 0.03% 10353 0.48% /webalizer/usage_201904.html
24 88 0.03% 8942 0.41% /webalizer/usage_201708.html
25 85 0.03% 1097 0.05% /ABOUTUS.HTML
26 84 0.03% 546 0.03% /CONTACTUS.HTML
27 80 0.02% 9380 0.43% /webalizer/usage_201810.html
28 78 0.02% 8689 0.40% /webalizer/usage_201812.html
29 78 0.02% 8745 0.40% /webalizer/usage_201906.html
30 77 0.02% 8506 0.39% /webalizer/usage_201705.html

Top 10 of 167 Total URLs By KBytes
# Hits KBytes URL
1 6086 1.83% 693960 32.12% /webalizer/usage_202012.html
2 25883 7.78% 434089 20.09% /webalizer/usage_202110.html
3 33155 9.97% 342872 15.87% /webalizer/
4 246392 74.06% 153063 7.08% /
5 407 0.12% 49435 2.29% /webalizer/usage_202107.html
6 392 0.12% 48106 2.23% /webalizer/usage_202009.html
7 527 0.16% 47503 2.20% /webalizer/usage_202001.html
8 383 0.12% 46496 2.15% /webalizer/usage_202108.html
9 1511 0.45% 45561 2.11% /webalizer/usage_202106.html
10 549 0.17% 22440 1.04% /webalizer/usage_202010.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 246392 74.06% 3585 39.04% /
2 33155 9.97% 2218 24.16% /webalizer/
3 527 0.16% 374 4.07% /webalizer/usage_202001.html
4 25883 7.78% 364 3.96% /webalizer/usage_202110.html
5 407 0.12% 352 3.83% /webalizer/usage_202107.html
6 1511 0.45% 340 3.70% /webalizer/usage_202106.html
7 392 0.12% 330 3.59% /webalizer/usage_202009.html
8 383 0.12% 326 3.55% /webalizer/usage_202108.html
9 549 0.17% 312 3.40% /webalizer/usage_202010.html
10 538 0.16% 140 1.52% /aboutUs.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 246392 74.06% 3455 37.70% /
2 33155 9.97% 2211 24.12% /webalizer/
3 2019 0.61% 1404 15.32% /contactUs.html
4 25883 7.78% 366 3.99% /webalizer/usage_202110.html
5 392 0.12% 327 3.57% /webalizer/usage_202009.html
6 549 0.17% 309 3.37% /webalizer/usage_202010.html
7 538 0.16% 173 1.89% /aboutUs.html
8 340 0.10% 113 1.23% /terms.html
9 6086 1.83% 109 1.19% /webalizer/usage_202012.html
10 364 0.11% 76 0.83% /services.html

Top 30 of 2856 Total Sites
# Hits Files KBytes Visits Hostname
1 115692 34.77% 115692 35.05% 27115 1.25% 13 0.14% s-79-110-133-174.under.net.ua
2 60112 18.07% 60112 18.21% 14089 0.65% 7 0.08% 195.38.8.176
3 40695 12.23% 40695 12.33% 9538 0.44% 3 0.03% s-79-110-133-160.under.net.ua
4 23929 7.19% 23921 7.25% 189159 8.75% 16 0.17% 24.244.161.28
5 19041 5.72% 19041 5.77% 197745 9.15% 4 0.04% xrumer.ru
6 15868 4.77% 15868 4.81% 3719 0.17% 2 0.02% 195.38.8.148
7 5189 1.56% 5189 1.57% 42156 1.95% 96 1.04% vmd53450.contaboserver.net
8 5169 1.55% 5169 1.57% 53770 2.49% 30 0.32% vm2413267.nvme.had.wf
9 3925 1.18% 3925 1.19% 31959 1.48% 5 0.05% 128-72-19-5.broadband.corbina.ru
10 2868 0.86% 2868 0.87% 29823 1.38% 4 0.04% vm2678513.1nvme.had.wf
11 2678 0.80% 2678 0.81% 328762 15.22% 31 0.33% 92.51.5.193
12 2061 0.62% 2061 0.62% 127104 5.88% 403 4.35% 128-69-252-231.broadband.corbina.ru
13 1843 0.55% 1843 0.56% 188717 8.73% 18 0.19% vm2105093.12ssd.had.wf
14 1809 0.54% 1809 0.55% 113763 5.27% 4 0.04% vm2821889.1nvme.had.wf
15 1528 0.46% 1528 0.46% 414 0.02% 22 0.24% r107-83.rubintele.com
16 1385 0.42% 1385 0.42% 145484 6.73% 11 0.12% vm2804059.13ssd.had.wf
17 1335 0.40% 1335 0.40% 13881 0.64% 1 0.01% himrusopt.ru
18 873 0.26% 867 0.26% 52453 2.43% 26 0.28% 5.188.211.26
19 828 0.25% 828 0.25% 2213 0.10% 276 2.98% unn-143-244-37-153.datapacket.com
20 753 0.23% 126 0.04% 1319 0.06% 49 0.53% 71.181.75.222
21 564 0.17% 564 0.17% 30780 1.42% 19 0.21% 5.188.211.35
22 483 0.15% 483 0.15% 34670 1.60% 221 2.39% 5.188.210.82
23 444 0.13% 444 0.13% 28087 1.30% 13 0.14% 5.188.211.10
24 439 0.13% 439 0.13% 31672 1.47% 208 2.24% 5.188.210.72
25 438 0.13% 438 0.13% 31540 1.46% 209 2.26% 5.188.210.57
26 424 0.13% 418 0.13% 24412 1.13% 16 0.17% 5.188.211.21
27 423 0.13% 423 0.13% 30435 1.41% 202 2.18% 5.188.210.36
28 418 0.13% 418 0.13% 29812 1.38% 206 2.22% 5.188.210.58
29 414 0.12% 414 0.13% 29474 1.36% 196 2.12% 5.188.210.56
30 412 0.12% 412 0.12% 29590 1.37% 195 2.10% 5.188.210.242

Top 10 of 2856 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2678 0.80% 2678 0.81% 328762 15.22% 31 0.33% 92.51.5.193
2 19041 5.72% 19041 5.77% 197745 9.15% 4 0.04% xrumer.ru
3 23929 7.19% 23921 7.25% 189159 8.75% 16 0.17% 24.244.161.28
4 1843 0.55% 1843 0.56% 188717 8.73% 18 0.19% vm2105093.12ssd.had.wf
5 1385 0.42% 1385 0.42% 145484 6.73% 11 0.12% vm2804059.13ssd.had.wf
6 2061 0.62% 2061 0.62% 127104 5.88% 403 4.35% 128-69-252-231.broadband.corbina.ru
7 1809 0.54% 1809 0.55% 113763 5.27% 4 0.04% vm2821889.1nvme.had.wf
8 5169 1.55% 5169 1.57% 53770 2.49% 30 0.32% vm2413267.nvme.had.wf
9 873 0.26% 867 0.26% 52453 2.43% 26 0.28% 5.188.211.26
10 5189 1.56% 5189 1.57% 42156 1.95% 96 1.04% vmd53450.contaboserver.net

Top 30 of 610 Total Referrers
# Hits Referrer
1 12520 3.76% http://signup-buy-order-purchase.com
2 11942 3.59% https://greets.co.ua
3 11844 3.56% https://lita.com.ua
4 11798 3.55% https://symptom.com.ua
5 11770 3.54% https://bigpic.net.ua
6 11723 3.52% https://pryvitannya.net
7 11720 3.52% https://druzy.com.ua
8 11699 3.52% https://what.com.ua
9 11694 3.51% https://bizreview.com.ua
10 11629 3.50% https://spoon.in.ua
11 11613 3.49% https://bigbro.com.ua
12 11599 3.49% https://handwork.com.ua
13 11515 3.46% https://nashahata.com.ua
14 11480 3.45% https://homepic.com.ua
15 11431 3.44% https://slimfaq.in.ua
16 11335 3.41% https://animal.in.ua
17 11277 3.39% https://sensey.com.ua
18 11166 3.36% https://wom.net.ua
19 11116 3.34% https://dobrahata.com.ua
20 11086 3.33% https://add.com.ua
21 11047 3.32% https://gurmaniac.in.ua
22 11000 3.31% http://yourpurchaseorder.com
23 6263 1.88% https://irondog.pro
24 6189 1.86% https://vds-shop.com
25 6102 1.83% https://many-clients.ru
26 4901 1.47% https://www.soska.site/
27 4200 1.26% https://hydraruzspsnew4af.com
28 2607 0.78% https://familyicon.ru
29 2400 0.72% https://sp.dim-studio.ru
30 1970 0.59% https://exoticholiday.bg

Top 3 of 3 Total Search Strings
# Hits Search String
1 152 41.08% http://tolk.ga/article-46.html
2 148 40.00% https://igrogamer.blogspot.com
3 70 18.92% https://superonlineshoping.com/page/47508cc9363ea8e627e119c621551c65cd6eaf5b/m=ksp

Top 15 of 869 Total User Agents
# Hits User Agent
1 238351 71.64% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 23608 7.10% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98)
3 4281 1.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 1526 0.46% Mozilla/5.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 1351 0.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 1249 0.38% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 1240 0.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
8 1240 0.37% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
9 1215 0.37% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 1211 0.36% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 1210 0.36% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
12 1205 0.36% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 1192 0.36% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 1186 0.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
15 1184 0.36% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for October 2021

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 156401 47.01% 156401 47.38% 36997 1.71% Ukraine
2 116784 35.10% 115271 34.92% 1083036 50.12% Unresolved/Unknown
3 26643 8.01% 26642 8.07% 389216 18.01% Russian Federation
4 13389 4.02% 13389 4.06% 534794 24.75% Wallis and Futuna Islands
5 9534 2.87% 8719 2.64% 35899 1.66% US Commercial
6 8622 2.59% 8460 2.56% 62474 2.89% Network
7 313 0.09% 289 0.09% 3550 0.16% Germany
8 247 0.07% 228 0.07% 1495 0.07% Non-Profit Organization
9 159 0.05% 150 0.05% 941 0.04% Colombia
10 63 0.02% 61 0.02% 253 0.01% US Government
11 57 0.02% 56 0.02% 5916 0.27% Japan
12 53 0.02% 52 0.02% 238 0.01% Bulgaria
13 40 0.01% 40 0.01% 326 0.02% Luxembourg
14 35 0.01% 31 0.01% 879 0.04% China
15 25 0.01% 17 0.01% 45 0.00% Czech Republic
16 22 0.01% 22 0.01% 223 0.01% United States
17 21 0.01% 19 0.01% 564 0.03% Brazil
18 21 0.01% 20 0.01% 161 0.01% Netherlands
19 15 0.00% 15 0.00% 162 0.01% Thailand
20 13 0.00% 12 0.00% 94 0.00% British Indian Ocean Territory
21 12 0.00% 12 0.00% 126 0.01% Viet Nam
22 11 0.00% 11 0.00% 90 0.00% Switzerland
23 10 0.00% 5 0.00% 37 0.00% Italy
24 10 0.00% 10 0.00% 36 0.00% USSR (former)
25 10 0.00% 10 0.00% 75 0.00% United Kingdom
26 9 0.00% 9 0.00% 187 0.01% US Educational
27 9 0.00% 9 0.00% 94 0.00% Ecuador
28 9 0.00% 9 0.00% 83 0.00% Moldova
29 9 0.00% 9 0.00% 192 0.01% Poland
30 9 0.00% 9 0.00% 73 0.00% Sweden


Generated by Webalizer Version 2.01