Usage Statistics for lakedenison.com

Summary Period: February 2017
Generated 01-Mar-2017 00:05 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 10912
Total Files 6672
Total Pages 1942
Total Visits 1417
Total KBytes 45530
Total Unique Sites 828
Total Unique URLs 68
Total Unique Referrers 50
Total Unique User Agents 302
. Avg Max
Hits per Hour 16 131
Hits per Day 389 545
Files per Day 238 406
Pages per Day 69 93
Visits per Day 50 68
KBytes per Day 1626 2435
Hits by Response Code
Code 200 - OK 6672
Code 206 - Partial Content 21
Code 304 - Not Modified 63
Code 403 - Forbidden 4
Code 404 - Not Found 4147
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 1

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 510 4.67% 394 5.91% 59 3.04% 48 3.39% 46 5.56% 2203 4.84%
2 452 4.14% 257 3.85% 74 3.81% 58 4.09% 59 7.13% 1840 4.04%
3 536 4.91% 359 5.38% 66 3.40% 50 3.53% 48 5.80% 2435 5.35%
4 313 2.87% 141 2.11% 73 3.76% 50 3.53% 45 5.43% 1195 2.62%
5 293 2.69% 142 2.13% 70 3.60% 48 3.39% 44 5.31% 1193 2.62%
6 355 3.25% 200 3.00% 45 2.32% 39 2.75% 37 4.47% 1424 3.13%
7 536 4.91% 368 5.52% 73 3.76% 52 3.67% 50 6.04% 2272 4.99%
8 402 3.68% 266 3.99% 69 3.55% 46 3.25% 50 6.04% 1842 4.04%
9 291 2.67% 158 2.37% 55 2.83% 45 3.18% 47 5.68% 1145 2.52%
10 460 4.22% 291 4.36% 89 4.58% 56 3.95% 63 7.61% 1959 4.30%
11 242 2.22% 146 2.19% 93 4.79% 54 3.81% 47 5.68% 1319 2.90%
12 250 2.29% 153 2.29% 54 2.78% 40 2.82% 43 5.19% 1044 2.29%
13 426 3.90% 233 3.49% 53 2.73% 42 2.96% 45 5.43% 1653 3.63%
14 373 3.42% 241 3.61% 70 3.60% 48 3.39% 45 5.43% 1549 3.40%
15 378 3.46% 251 3.76% 55 2.83% 38 2.68% 42 5.07% 1589 3.49%
16 345 3.16% 179 2.68% 85 4.38% 42 2.96% 33 3.99% 1486 3.26%
17 496 4.55% 324 4.86% 85 4.38% 57 4.02% 50 6.04% 2275 5.00%
18 346 3.17% 143 2.14% 79 4.07% 58 4.09% 53 6.40% 1235 2.71%
19 228 2.09% 97 1.45% 67 3.45% 50 3.53% 49 5.92% 858 1.89%
20 360 3.30% 232 3.48% 65 3.35% 53 3.74% 43 5.19% 1509 3.32%
21 445 4.08% 256 3.84% 78 4.02% 55 3.88% 53 6.40% 1843 4.05%
22 368 3.37% 199 2.98% 69 3.55% 57 4.02% 53 6.40% 1510 3.32%
23 345 3.16% 229 3.43% 67 3.45% 54 3.81% 47 5.68% 1362 2.99%
24 522 4.78% 366 5.49% 63 3.24% 53 3.74% 50 6.04% 2166 4.76%
25 351 3.22% 178 2.67% 64 3.30% 46 3.25% 46 5.56% 1398 3.07%
26 284 2.60% 114 1.71% 70 3.60% 54 3.81% 49 5.92% 1066 2.34%
27 460 4.22% 349 5.23% 74 3.81% 56 3.95% 48 5.80% 1913 4.20%
28 545 4.99% 406 6.09% 78 4.02% 68 4.80% 61 7.37% 2248 4.94%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 241 2.21% 5 148 2.22% 3 86 4.43% 42 1168 2.57%
1 6 195 1.79% 3 108 1.62% 1 54 2.78% 33 911 2.00%
2 2 69 0.63% 1 49 0.73% 1 30 1.54% 13 363 0.80%
3 5 145 1.33% 3 103 1.54% 3 88 4.53% 26 732 1.61%
4 10 298 2.73% 4 124 1.86% 2 66 3.40% 38 1061 2.33%
5 6 183 1.68% 5 143 2.14% 2 65 3.35% 35 977 2.15%
6 8 241 2.21% 6 175 2.62% 2 63 3.24% 39 1081 2.37%
7 13 375 3.44% 11 323 4.84% 2 72 3.71% 63 1768 3.88%
8 27 777 7.12% 17 480 7.19% 4 120 6.18% 120 3374 7.41%
9 31 883 8.09% 21 604 9.05% 3 101 5.20% 131 3665 8.05%
10 34 966 8.85% 24 690 10.34% 3 98 5.05% 149 4181 9.18%
11 30 840 7.70% 21 595 8.92% 3 91 4.69% 124 3465 7.61%
12 27 758 6.95% 18 518 7.76% 3 105 5.41% 112 3144 6.91%
13 26 745 6.83% 19 535 8.02% 3 105 5.41% 114 3201 7.03%
14 15 425 3.89% 9 277 4.15% 2 80 4.12% 61 1701 3.74%
15 23 660 6.05% 14 411 6.16% 3 90 4.63% 101 2838 6.23%
16 17 494 4.53% 10 280 4.20% 2 79 4.07% 71 1979 4.35%
17 12 350 3.21% 3 89 1.33% 2 79 4.07% 42 1167 2.56%
18 16 474 4.34% 7 203 3.04% 2 76 3.91% 58 1629 3.58%
19 17 489 4.48% 8 235 3.52% 2 82 4.22% 70 1973 4.33%
20 17 476 4.36% 8 247 3.70% 3 107 5.51% 73 2038 4.48%
21 13 379 3.47% 5 160 2.40% 2 70 3.60% 47 1326 2.91%
22 10 300 2.75% 3 93 1.39% 2 70 3.60% 39 1084 2.38%
23 5 149 1.37% 2 82 1.23% 2 65 3.35% 25 703 1.54%

Top 15 of 68 Total URLs
# Hits KBytes URL
1 908 8.32% 6944 15.25% /
2 364 3.34% 2463 5.41% /contactUs.html
3 345 3.16% 89 0.20% /robots.txt
4 305 2.80% 5047 11.09% /aboutUs.html
5 221 2.03% 204 0.45% /main.css
6 99 0.91% 779 1.71% /services.html
7 83 0.76% 617 1.36% /terms.html
8 82 0.75% 597 1.31% /links.html
9 24 0.22% 1666 3.66% /images/pdf/personalDataForm.pdf
10 16 0.15% 283 0.62% /aboutus.html
11 14 0.13% 100 0.22% /contactus.html
12 6 0.05% 416 0.91% /images/pdf/personaldataform.pdf
13 4 0.04% 2 0.00% /siteMap.txt
14 3 0.03% 1 0.00% /BingSiteAuth.xml
15 1 0.01% 0 0.00% /googled9c5b4834bcd1725.html

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 908 8.32% 6944 15.25% /
2 305 2.80% 5047 11.09% /aboutUs.html
3 364 3.34% 2463 5.41% /contactUs.html
4 24 0.22% 1666 3.66% /images/pdf/personalDataForm.pdf
5 99 0.91% 779 1.71% /services.html
6 83 0.76% 617 1.36% /terms.html
7 82 0.75% 597 1.31% /links.html
8 6 0.05% 416 0.91% /images/pdf/personaldataform.pdf
9 16 0.15% 283 0.62% /aboutus.html
10 221 2.03% 204 0.45% /main.css

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 908 8.32% 818 58.01% /
2 364 3.34% 276 19.57% /contactUs.html
3 305 2.80% 215 15.25% /aboutUs.html
4 99 0.91% 39 2.77% /services.html
5 82 0.75% 30 2.13% /links.html
6 83 0.76% 30 2.13% /terms.html
7 16 0.15% 1 0.07% /aboutus.html
8 1 0.01% 1 0.07% /googled9c5b4834bcd1725.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 908 8.32% 728 52.07% /
2 364 3.34% 303 21.67% /contactUs.html
3 305 2.80% 230 16.45% /aboutUs.html
4 83 0.76% 55 3.93% /terms.html
5 99 0.91% 43 3.08% /services.html
6 82 0.75% 32 2.29% /links.html
7 16 0.15% 4 0.29% /aboutus.html
8 14 0.13% 2 0.14% /contactus.html
9 1 0.01% 1 0.07% /googled9c5b4834bcd1725.html

Top 30 of 828 Total Sites
# Hits Files KBytes Visits Hostname
1 1535 14.07% 199 2.98% 3583 7.87% 119 8.40% 71-10-228-136.dhcp.oxfr.ma.charter.com
2 932 8.54% 86 1.29% 2075 4.56% 85 6.00% cpe-172-101-10-112.maine.res.rr.com
3 804 7.37% 88 1.32% 2793 6.14% 72 5.08% c-98-248-246-162.hsd1.ca.comcast.net
4 218 2.00% 22 0.33% 728 1.60% 18 1.27% 107.77.92.62
5 147 1.35% 15 0.22% 493 1.08% 13 0.92% 107.77.92.64
6 122 1.12% 14 0.21% 434 0.95% 13 0.92% 107.77.92.118
7 118 1.08% 12 0.18% 395 0.87% 11 0.78% 107.77.109.116
8 116 1.06% 112 1.68% 537 1.18% 3 0.21% 72.12.82.162
9 104 0.95% 85 1.27% 469 1.03% 30 2.12% 77.88.47.81
10 104 0.95% 8 0.12% 232 0.51% 8 0.56% mta-174-110-55-167.nc.rr.com
11 104 0.95% 100 1.50% 539 1.18% 2 0.14% rrcs-50-75-37-90.nys.biz.rr.com
12 96 0.88% 94 1.41% 469 1.03% 2 0.14% 152-133-6-7.tic.va.gov
13 96 0.88% 94 1.41% 469 1.03% 2 0.14% burl-mse-71-255-152-145.static.ngn.east.myfairpoint.net
14 94 0.86% 92 1.38% 466 1.02% 2 0.14% 132.183.13.81
15 90 0.82% 87 1.30% 402 0.88% 3 0.21% dsl-216-227-89-53.fairpoint.net
16 84 0.77% 81 1.21% 435 0.95% 2 0.14% d-104-192-130-47.cpe.metrocast.net
17 74 0.68% 72 1.08% 363 0.80% 2 0.14% 173-9-91-81-newengland.hfc.comcastbusiness.net
18 67 0.61% 60 0.90% 345 0.76% 1 0.07% 68-184-31-49.dhcp.unas.ma.charter.com
19 67 0.61% 65 0.97% 309 0.68% 1 0.07% dsl-216-227-89-86.fairpoint.net
20 64 0.59% 48 0.72% 269 0.59% 1 0.07% cpe-108-183-190-231.maine.res.rr.com
21 60 0.55% 60 0.90% 391 0.86% 1 0.07% bzq-82-80-230-228.cablep.bezeqint.net
22 58 0.53% 58 0.87% 258 0.57% 2 0.14% cpe-24-198-161-115.maine.res.rr.com
23 53 0.49% 52 0.78% 278 0.61% 2 0.14% 198.176.80.34
24 51 0.47% 50 0.75% 267 0.59% 1 0.07% 61.3.210.6
25 51 0.47% 49 0.73% 254 0.56% 2 0.14% 66.186.191.146
26 51 0.47% 50 0.75% 267 0.59% 2 0.14% user125.sutherland.com
27 50 0.46% 50 0.75% 266 0.58% 1 0.07% cpe-24-198-169-154.maine.res.rr.com
28 49 0.45% 47 0.70% 236 0.52% 1 0.07% cpe-172-101-2-112.maine.res.rr.com
29 49 0.45% 48 0.72% 250 0.55% 1 0.07% cpe-65-30-145-0.wi.res.rr.com
30 49 0.45% 47 0.70% 236 0.52% 1 0.07% dsl-216-227-93-92.fairpoint.net

Top 10 of 828 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1535 14.07% 199 2.98% 3583 7.87% 119 8.40% 71-10-228-136.dhcp.oxfr.ma.charter.com
2 804 7.37% 88 1.32% 2793 6.14% 72 5.08% c-98-248-246-162.hsd1.ca.comcast.net
3 932 8.54% 86 1.29% 2075 4.56% 85 6.00% cpe-172-101-10-112.maine.res.rr.com
4 218 2.00% 22 0.33% 728 1.60% 18 1.27% 107.77.92.62
5 104 0.95% 100 1.50% 539 1.18% 2 0.14% rrcs-50-75-37-90.nys.biz.rr.com
6 116 1.06% 112 1.68% 537 1.18% 3 0.21% 72.12.82.162
7 147 1.35% 15 0.22% 493 1.08% 13 0.92% 107.77.92.64
8 96 0.88% 94 1.41% 469 1.03% 2 0.14% 152-133-6-7.tic.va.gov
9 96 0.88% 94 1.41% 469 1.03% 2 0.14% burl-mse-71-255-152-145.static.ngn.east.myfairpoint.net
10 104 0.95% 85 1.27% 469 1.03% 30 2.12% 77.88.47.81

Top 23 of 50 Total Referrers
# Hits Referrer
1 90 0.82% https://www.google.com/
2 16 0.15% http://www.google.com/url
3 9 0.08% http://domznaniy.ru/
4 9 0.08% http://www.bing.com/search
5 5 0.05% http://www.google.com/
6 4 0.04% https://search.yahoo.com/
7 4 0.04% https://www.bing.com/
8 3 0.03% http://m.baidu.com/s
9 3 0.03% http://r.search.yahoo.com/_ylt
10 2 0.02% http://www.baidu.com/s
11 1 0.01% 173.0.139.202
12 1 0.01% http://anonymizeme.pro/go/hide.cgi
13 1 0.01% http://businessinthevalley.com
14 1 0.01% http://www.agriculture.com/crops/progress-maps
15 1 0.01% http://www.fsa.usda.gov/state-offices/California/newsletters/index
16 1 0.01% http://www.hotfrog.com/business/me/winthrop/hufnagel-lake
17 1 0.01% http://www.whiteask.com/cgi-bin/search.cgi
18 1 0.01% http://yandex.ru/clck/jsredir
19 1 0.01% https://google.com
20 1 0.01% https://google.ru/
21 1 0.01% https://www.facebook.com/
22 1 0.01% https://www.google.ca/
23 1 0.01% https://www.google.com.br/

Top 15 of 302 Total User Agents
# Hits User Agent
1 2416 22.14% MobileSafari/602.1+CFNetwork/808.3+Darwin/16.3.0
2 846 7.75% MobileSafari/602.1+CFNetwork/808.1.4+Darwin/16.1.0
3 487 4.46% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
4 464 4.25% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_2_1+like+Mac+OS+X)+AppleWebKit/602.4.6+(KHTML,+like+Gecko)+Version/10.0+Mobile/14D27+Safari/602.1
5 382 3.50% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
6 312 2.86% Safari/12602.1.50.0.10+CFNetwork/807.0.4+Darwin/16.0.0+(x86_64)
7 285 2.61% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 235 2.15% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
9 213 1.95% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 171 1.57% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 162 1.48% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
12 162 1.48% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:51.0)+Gecko/20100101+Firefox/51.0
13 156 1.43% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
14 145 1.33% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
15 140 1.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.79+Safari/537.36+Edge/14.14393

Usage by Country for February 2017

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 5516 50.55% 3018 45.23% 21033 46.20% US Commercial
2 2708 24.82% 1768 26.50% 11593 25.46% Network
3 2150 19.70% 1417 21.24% 10468 22.99% Unresolved/Unknown
4 194 1.78% 188 2.82% 942 2.07% US Government
5 66 0.60% 65 0.97% 299 0.66% Non-Profit Organization
6 57 0.52% 55 0.82% 280 0.62% Germany
7 42 0.38% 22 0.33% 33 0.07% Czech Republic
8 42 0.38% 40 0.60% 167 0.37% United States
9 24 0.22% 22 0.33% 101 0.22% Canada
10 21 0.19% 20 0.30% 84 0.18% US Educational
11 15 0.14% 15 0.22% 130 0.29% Russian Federation
12 12 0.11% 8 0.12% 80 0.17% Romania
13 8 0.07% 4 0.06% 40 0.09% Greece
14 8 0.07% 5 0.07% 39 0.08% Netherlands
15 7 0.06% 3 0.04% 32 0.07% Brazil
16 6 0.05% 3 0.04% 30 0.07% Turkey
17 4 0.04% 2 0.03% 20 0.04% Italy
18 3 0.03% 1 0.01% 12 0.03% France
19 2 0.02% 1 0.01% 10 0.02% Austria
20 2 0.02% 1 0.01% 10 0.02% Belgium
21 2 0.02% 1 0.01% 10 0.02% Switzerland
22 2 0.02% 1 0.01% 10 0.02% China
23 2 0.02% 1 0.01% 10 0.02% British Indian Ocean Territory
24 2 0.02% 1 0.01% 10 0.02% Japan
25 2 0.02% 1 0.01% 10 0.02% Nepal
26 2 0.02% 1 0.01% 10 0.02% Philippines
27 2 0.02% 1 0.01% 10 0.02% Pakistan
28 2 0.02% 2 0.03% 9 0.02% Seychelles
29 2 0.02% 1 0.01% 10 0.02% Singapore
30 2 0.02% 0 0.00% 4 0.01% Ukraine


Generated by Webalizer Version 2.01