Usage Statistics for lakedenison.com

Summary Period: January 2017
Generated 01-Feb-2017 05:17 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 13190
Total Files 7649
Total Pages 2106
Total Visits 1514
Total KBytes 53917
Total Unique Sites 888
Total Unique URLs 68
Total Unique Referrers 61
Total Unique User Agents 283
. Avg Max
Hits per Hour 17 142
Hits per Day 425 869
Files per Day 246 692
Pages per Day 67 124
Visits per Day 48 60
KBytes per Day 1739 3870
Hits by Response Code
Code 200 - OK 7649
Code 206 - Partial Content 15
Code 304 - Not Modified 137
Code 403 - Forbidden 4
Code 404 - Not Found 5382
Code 406 - Not Acceptable 3

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 276 2.09% 111 1.45% 47 2.23% 38 2.51% 42 4.73% 978 1.81%
2 474 3.59% 260 3.40% 53 2.52% 48 3.17% 43 4.84% 1852 3.44%
3 491 3.72% 266 3.48% 90 4.27% 54 3.57% 60 6.76% 2042 3.79%
4 600 4.55% 337 4.41% 84 3.99% 58 3.83% 47 5.29% 2410 4.47%
5 553 4.19% 350 4.58% 78 3.70% 54 3.57% 53 5.97% 2315 4.29%
6 869 6.59% 692 9.05% 121 5.75% 59 3.90% 48 5.41% 3870 7.18%
7 332 2.52% 166 2.17% 66 3.13% 40 2.64% 32 3.60% 1400 2.60%
8 273 2.07% 96 1.26% 52 2.47% 39 2.58% 40 4.50% 918 1.70%
9 368 2.79% 244 3.19% 46 2.18% 38 2.51% 42 4.73% 1412 2.62%
10 639 4.84% 494 6.46% 80 3.80% 52 3.43% 52 5.86% 3010 5.58%
11 286 2.17% 121 1.58% 52 2.47% 38 2.51% 41 4.62% 973 1.80%
12 530 4.02% 388 5.07% 66 3.13% 53 3.50% 69 7.77% 2166 4.02%
13 482 3.65% 277 3.62% 73 3.47% 59 3.90% 59 6.64% 1919 3.56%
14 344 2.61% 158 2.07% 51 2.42% 39 2.58% 37 4.17% 1456 2.70%
15 438 3.32% 137 1.79% 124 5.89% 49 3.24% 36 4.05% 1516 2.81%
16 297 2.25% 196 2.56% 63 2.99% 42 2.77% 51 5.74% 1374 2.55%
17 512 3.88% 285 3.73% 85 4.04% 60 3.96% 59 6.64% 2139 3.97%
18 392 2.97% 235 3.07% 59 2.80% 48 3.17% 55 6.19% 1604 2.97%
19 494 3.75% 304 3.97% 72 3.42% 55 3.63% 58 6.53% 1958 3.63%
20 508 3.85% 298 3.90% 59 2.80% 53 3.50% 46 5.18% 1967 3.65%
21 230 1.74% 73 0.95% 49 2.33% 45 2.97% 44 4.95% 796 1.48%
22 284 2.15% 124 1.62% 63 2.99% 43 2.84% 48 5.41% 1139 2.11%
23 273 2.07% 129 1.69% 45 2.14% 41 2.71% 47 5.29% 1075 1.99%
24 414 3.14% 246 3.22% 85 4.04% 58 3.83% 52 5.86% 1694 3.14%
25 401 3.04% 258 3.37% 54 2.56% 48 3.17% 47 5.29% 1855 3.44%
26 480 3.64% 314 4.11% 63 2.99% 48 3.17% 45 5.07% 2131 3.95%
27 499 3.78% 322 4.21% 74 3.51% 57 3.76% 54 6.08% 2041 3.78%
28 227 1.72% 74 0.97% 57 2.71% 47 3.10% 40 4.50% 765 1.42%
29 326 2.47% 179 2.34% 69 3.28% 48 3.17% 44 4.95% 1417 2.63%
30 405 3.07% 241 3.15% 59 2.80% 54 3.57% 62 6.98% 1759 3.26%
31 493 3.74% 274 3.58% 67 3.18% 49 3.24% 41 4.62% 1964 3.64%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 300 2.27% 5 157 2.05% 2 74 3.51% 40 1232 2.29%
1 5 181 1.37% 4 142 1.86% 1 60 2.85% 27 849 1.57%
2 6 186 1.41% 4 143 1.87% 1 56 2.66% 33 1010 1.87%
3 7 224 1.70% 5 167 2.18% 1 56 2.66% 30 936 1.74%
4 9 309 2.34% 4 145 1.90% 3 96 4.56% 39 1216 2.25%
5 8 248 1.88% 6 193 2.52% 2 62 2.94% 36 1104 2.05%
6 7 234 1.77% 5 163 2.13% 1 51 2.42% 31 972 1.80%
7 11 362 2.74% 7 244 3.19% 2 91 4.32% 53 1633 3.03%
8 28 875 6.63% 17 557 7.28% 4 130 6.17% 111 3449 6.40%
9 39 1219 9.24% 26 814 10.64% 3 123 5.84% 172 5337 9.90%
10 26 820 6.22% 16 509 6.65% 3 112 5.32% 113 3497 6.49%
11 27 862 6.54% 18 563 7.36% 3 104 4.94% 116 3589 6.66%
12 21 658 4.99% 11 366 4.78% 3 104 4.94% 82 2556 4.74%
13 27 860 6.52% 16 510 6.67% 3 101 4.80% 111 3453 6.40%
14 34 1068 8.10% 25 803 10.50% 3 105 4.99% 152 4707 8.73%
15 23 738 5.60% 15 475 6.21% 3 94 4.46% 102 3156 5.85%
16 13 405 3.07% 5 172 2.25% 3 96 4.56% 56 1745 3.24%
17 24 773 5.86% 12 382 4.99% 3 117 5.56% 100 3100 5.75%
18 23 716 5.43% 9 290 3.79% 3 117 5.56% 83 2571 4.77%
19 16 518 3.93% 7 238 3.11% 2 78 3.70% 64 1990 3.69%
20 11 345 2.62% 3 115 1.50% 2 62 2.94% 39 1199 2.22%
21 15 481 3.65% 5 168 2.20% 2 79 3.75% 55 1694 3.14%
22 14 442 3.35% 4 147 1.92% 2 63 2.99% 44 1362 2.53%
23 11 366 2.77% 6 186 2.43% 2 75 3.56% 50 1560 2.89%

Top 15 of 68 Total URLs
# Hits KBytes URL
1 945 7.16% 7084 13.14% /
2 433 3.28% 112 0.21% /robots.txt
3 394 2.99% 2796 5.19% /contactUs.html
4 387 2.93% 6813 12.64% /aboutUs.html
5 239 1.81% 218 0.40% /main.css
6 79 0.60% 545 1.01% /links.html
7 78 0.59% 606 1.12% /services.html
8 61 0.46% 463 0.86% /terms.html
9 33 0.25% 1945 3.61% /images/pdf/personalDataForm.pdf
10 14 0.11% 248 0.46% /aboutus.html
11 12 0.09% 86 0.16% /contactus.html
12 8 0.06% 555 1.03% /images/pdf/personaldataform.pdf
13 4 0.03% 2 0.00% /siteMap.txt
14 3 0.02% 1 0.00% /BingSiteAuth.xml
15 1 0.01% 0 0.00% /googled9c5b4834bcd1725.html

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 945 7.16% 7084 13.14% /
2 387 2.93% 6813 12.64% /aboutUs.html
3 394 2.99% 2796 5.19% /contactUs.html
4 33 0.25% 1945 3.61% /images/pdf/personalDataForm.pdf
5 78 0.59% 606 1.12% /services.html
6 8 0.06% 555 1.03% /images/pdf/personaldataform.pdf
7 79 0.60% 545 1.01% /links.html
8 61 0.46% 463 0.86% /terms.html
9 14 0.11% 248 0.46% /aboutus.html
10 239 1.81% 218 0.40% /main.css

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 945 7.16% 835 55.48% /
2 394 2.99% 303 20.13% /contactUs.html
3 387 2.93% 267 17.74% /aboutUs.html
4 79 0.60% 41 2.72% /links.html
5 78 0.59% 32 2.13% /services.html
6 61 0.46% 24 1.59% /terms.html
7 14 0.11% 2 0.13% /aboutus.html
8 1 0.01% 1 0.07% /googled9c5b4834bcd1725.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 945 7.16% 736 49.43% /
2 394 2.99% 351 23.57% /contactUs.html
3 387 2.93% 277 18.60% /aboutUs.html
4 79 0.60% 46 3.09% /links.html
5 61 0.46% 42 2.82% /terms.html
6 78 0.59% 34 2.28% /services.html
7 14 0.11% 2 0.13% /aboutus.html
8 12 0.09% 1 0.07% /contactus.html

Top 30 of 888 Total Sites
# Hits Files KBytes Visits Hostname
1 1664 12.62% 146 1.91% 3664 6.80% 135 8.92% 71-10-228-136.dhcp.oxfr.ma.charter.com
2 1315 9.97% 145 1.90% 4586 8.51% 112 7.40% c-98-248-246-162.hsd1.ca.comcast.net
3 1114 8.45% 104 1.36% 2487 4.61% 103 6.80% cpe-172-101-10-112.maine.res.rr.com
4 262 1.99% 26 0.34% 868 1.61% 22 1.45% 107.77.109.27
5 195 1.48% 15 0.20% 434 0.81% 15 0.99% mta-174-110-55-167.nc.rr.com
6 150 1.14% 14 0.18% 483 0.89% 10 0.66% mobile-166-216-157-120.mycingular.net
7 148 1.12% 145 1.90% 657 1.22% 1 0.07% host72169281.direcway.com
8 140 1.06% 136 1.78% 668 1.24% 4 0.26% static-72-65-121-70.myfairpoint.net
9 120 0.91% 115 1.50% 572 1.06% 3 0.20% 69.49.157.120
10 100 0.76% 10 0.13% 332 0.62% 8 0.53% 107.77.109.58
11 98 0.74% 95 1.24% 486 0.90% 2 0.13% 173-9-57-250-newengland.hfc.comcastbusiness.net
12 94 0.71% 10 0.13% 322 0.60% 8 0.53% 107.77.75.18
13 89 0.67% 9 0.12% 297 0.55% 8 0.53% 107.77.75.28
14 80 0.61% 8 0.10% 266 0.49% 6 0.40% mobile-166-216-157-76.mycingular.net
15 73 0.55% 58 0.76% 311 0.58% 19 1.25% 77.88.47.81
16 73 0.55% 73 0.95% 407 0.76% 2 0.13% im117.internetmemory.org
17 71 0.54% 7 0.09% 234 0.43% 5 0.33% mobile-166-216-157-123.mycingular.net
18 70 0.53% 8 0.10% 249 0.46% 7 0.46% mobile-166-137-242-050.mycingular.net
19 69 0.52% 67 0.88% 318 0.59% 2 0.13% rrcs-24-39-31-162.nys.biz.rr.com
20 68 0.52% 48 0.63% 249 0.46% 1 0.07% proxy01-augs1-web.energyeast.com
21 67 0.51% 47 0.61% 240 0.44% 1 0.07% nat-198-182-163-110.maine.gov
22 65 0.49% 32 0.42% 248 0.46% 6 0.40% 129.64.75.213
23 62 0.47% 61 0.80% 343 0.64% 1 0.07% cpe-24-198-190-165.maine.res.rr.com
24 60 0.45% 57 0.75% 275 0.51% 2 0.13% cpe-108-176-236-237.maine.res.rr.com
25 60 0.45% 58 0.76% 318 0.59% 2 0.13% static-72-73-127-218.ptldme.east.myfairpoint.net
26 58 0.44% 56 0.73% 322 0.60% 1 0.07% cpe-172-101-5-186.maine.res.rr.com
27 57 0.43% 56 0.73% 299 0.55% 1 0.07% 108-90-57-175.lightspeed.cicril.sbcglobal.net
28 56 0.42% 54 0.71% 304 0.56% 1 0.07% mail.spragueandcurtis.com
29 54 0.41% 32 0.42% 178 0.33% 1 0.07% c-73-227-219-100.hsd1.ma.comcast.net
30 54 0.41% 51 0.67% 257 0.48% 2 0.13% cpe-98-151-110-204.hawaii.res.rr.com

Top 10 of 888 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1315 9.97% 145 1.90% 4586 8.51% 112 7.40% c-98-248-246-162.hsd1.ca.comcast.net
2 1664 12.62% 146 1.91% 3664 6.80% 135 8.92% 71-10-228-136.dhcp.oxfr.ma.charter.com
3 1114 8.45% 104 1.36% 2487 4.61% 103 6.80% cpe-172-101-10-112.maine.res.rr.com
4 262 1.99% 26 0.34% 868 1.61% 22 1.45% 107.77.109.27
5 140 1.06% 136 1.78% 668 1.24% 4 0.26% static-72-65-121-70.myfairpoint.net
6 148 1.12% 145 1.90% 657 1.22% 1 0.07% host72169281.direcway.com
7 120 0.91% 115 1.50% 572 1.06% 3 0.20% 69.49.157.120
8 98 0.74% 95 1.24% 486 0.90% 2 0.13% 173-9-57-250-newengland.hfc.comcastbusiness.net
9 150 1.14% 14 0.18% 483 0.89% 10 0.66% mobile-166-216-157-120.mycingular.net
10 195 1.48% 15 0.20% 434 0.81% 15 0.99% mta-174-110-55-167.nc.rr.com

Top 22 of 61 Total Referrers
# Hits Referrer
1 101 0.77% https://www.google.com/
2 19 0.14% http://www.google.com/url
3 11 0.08% http://www.bing.com/search
4 10 0.08% http://r.search.yahoo.com/_ylt
5 6 0.05% https://www.bing.com/
6 3 0.02% https://www.google.co.in/
7 2 0.02% https://www.google.ca/
8 1 0.01% 173.0.139.202
9 1 0.01% http://hundejo.com/
10 1 0.01% http://m.baidu.com/s
11 1 0.01% http://r.duckduckgo.com/
12 1 0.01% http://search.twcc.com/
13 1 0.01% http://www.academicinfo.net/studentcollegesme.html
14 1 0.01% http://www.baidu.com/s
15 1 0.01% http://www.google.com/
16 1 0.01% http://www.google.com/search
17 1 0.01% http://www.weburlopener.com/
18 1 0.01% https://duckduckgo.com/
19 1 0.01% https://google.com
20 1 0.01% https://search.yahoo.com/
21 1 0.01% https://www.google.com.mx/
22 1 0.01% https://www.google.com.ng/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% lake dennison attorneys

Top 15 of 283 Total User Agents
# Hits User Agent
1 2602 19.73% MobileSafari/602.1+CFNetwork/808.2.16+Darwin/16.3.0
2 1360 10.31% MobileSafari/602.1+CFNetwork/808.1.4+Darwin/16.1.0
3 854 6.47% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
4 599 4.54% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36
5 561 4.25% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_2+like+Mac+OS+X)+AppleWebKit/602.3.12+(KHTML,+like+Gecko)+Version/10.0+Mobile/14C92+Safari/602.1
6 338 2.56% MobileSafari/602.1+CFNetwork/808.3+Darwin/16.3.0
7 335 2.54% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36
8 276 2.09% Safari/11602.2.14.0.7+CFNetwork/760.6.3+Darwin/15.6.0+(x86_64)
9 262 1.99% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 234 1.77% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
11 200 1.52% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
12 181 1.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36
13 172 1.30% Safari/12602.3.12.0.1+CFNetwork/807.2.14+Darwin/16.3.0+(x86_64)
14 155 1.18% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
15 147 1.11% Mozilla/5.0+(Windows+NT+6.1;+rv:50.0)+Gecko/20100101+Firefox/50.0

Usage by Country for January 2017

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 6616 50.16% 3628 47.43% 26004 48.23% US Commercial
2 3522 26.70% 1826 23.87% 14255 26.44% Network
3 2133 16.17% 1424 18.62% 9787 18.15% Unresolved/Unknown
4 230 1.74% 226 2.95% 1124 2.08% Non-Profit Organization
5 130 0.99% 113 1.48% 301 0.56% Czech Republic
6 106 0.80% 99 1.29% 519 0.96% India
7 101 0.77% 98 1.28% 505 0.94% Germany
8 67 0.51% 47 0.61% 240 0.44% US Government
9 66 0.50% 58 0.76% 337 0.63% US Educational
10 57 0.43% 2 0.03% 112 0.21% Brazil
11 50 0.38% 47 0.61% 237 0.44% Canada
12 23 0.17% 21 0.27% 94 0.17% Mexico
13 21 0.16% 20 0.26% 84 0.16% US Military
14 15 0.11% 11 0.14% 97 0.18% Netherlands
15 15 0.11% 9 0.12% 43 0.08% Russian Federation
16 8 0.06% 2 0.03% 19 0.04% Moldova
17 5 0.04% 3 0.04% 39 0.07% Poland
18 4 0.03% 2 0.03% 20 0.04% Argentina
19 4 0.03% 4 0.05% 17 0.03% Seychelles
20 4 0.03% 2 0.03% 20 0.04% Thailand
21 2 0.02% 1 0.01% 10 0.02% Colombia
22 2 0.02% 1 0.01% 10 0.02% Hungary
23 2 0.02% 1 0.01% 10 0.02% Indonesia
24 2 0.02% 1 0.01% 10 0.02% Slovenia
25 1 0.01% 1 0.01% 8 0.02% Denmark
26 1 0.01% 1 0.01% 8 0.02% British Indian Ocean Territory
27 1 0.01% 0 0.00% 0 0.00% Italy
28 1 0.01% 0 0.00% 0 0.00% Taiwan
29 1 0.01% 1 0.01% 8 0.02% United States


Generated by Webalizer Version 2.01