Usage Statistics for lakedenison.com

Summary Period: September 2016
Generated 01-Oct-2016 01:43 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 11753
Total Files 10986
Total Pages 2479
Total Visits 1685
Total KBytes 57999
Total Unique Sites 1173
Total Unique URLs 68
Total Unique Referrers 75
Total Unique User Agents 396
. Avg Max
Hits per Hour 16 203
Hits per Day 391 921
Files per Day 366 868
Pages per Day 82 135
Visits per Day 56 86
KBytes per Day 1933 3435
Hits by Response Code
Code 200 - OK 10986
Code 206 - Partial Content 38
Code 304 - Not Modified 196
Code 404 - Not Found 530
Code 406 - Not Acceptable 3

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 286 2.43% 273 2.48% 73 2.94% 59 3.50% 58 4.94% 1644 2.83%
2 346 2.94% 326 2.97% 76 3.07% 49 2.91% 67 5.71% 1752 3.02%
3 322 2.74% 305 2.78% 70 2.82% 62 3.68% 52 4.43% 1617 2.79%
4 163 1.39% 144 1.31% 87 3.51% 44 2.61% 51 4.35% 969 1.67%
5 234 1.99% 223 2.03% 70 2.82% 59 3.50% 54 4.60% 1253 2.16%
6 403 3.43% 382 3.48% 58 2.34% 45 2.67% 77 6.56% 1874 3.23%
7 524 4.46% 489 4.45% 84 3.39% 60 3.56% 55 4.69% 2652 4.57%
8 402 3.42% 385 3.50% 84 3.39% 50 2.97% 65 5.54% 2024 3.49%
9 374 3.18% 354 3.22% 70 2.82% 42 2.49% 50 4.26% 1875 3.23%
10 168 1.43% 166 1.51% 73 2.94% 51 3.03% 57 4.86% 1119 1.93%
11 483 4.11% 460 4.19% 135 5.45% 70 4.15% 78 6.65% 2290 3.95%
12 415 3.53% 393 3.58% 80 3.23% 54 3.20% 63 5.37% 2004 3.45%
13 479 4.08% 434 3.95% 109 4.40% 53 3.15% 61 5.20% 2566 4.42%
14 564 4.80% 544 4.95% 77 3.11% 49 2.91% 62 5.29% 2770 4.78%
15 345 2.94% 317 2.89% 77 3.11% 56 3.32% 61 5.20% 1740 3.00%
16 250 2.13% 244 2.22% 63 2.54% 53 3.15% 60 5.12% 1117 1.93%
17 161 1.37% 154 1.40% 94 3.79% 60 3.56% 59 5.03% 1131 1.95%
18 213 1.81% 192 1.75% 77 3.11% 57 3.38% 52 4.43% 1108 1.91%
19 700 5.96% 656 5.97% 104 4.20% 65 3.86% 89 7.59% 3435 5.92%
20 400 3.40% 376 3.42% 72 2.90% 51 3.03% 62 5.29% 2006 3.46%
21 437 3.72% 395 3.60% 96 3.87% 60 3.56% 58 4.94% 2050 3.53%
22 542 4.61% 488 4.44% 92 3.71% 56 3.32% 57 4.86% 2543 4.39%
23 587 4.99% 553 5.03% 87 3.51% 62 3.68% 67 5.71% 2903 5.00%
24 126 1.07% 116 1.06% 60 2.42% 46 2.73% 45 3.84% 683 1.18%
25 89 0.76% 72 0.66% 50 2.02% 43 2.55% 45 3.84% 668 1.15%
26 450 3.83% 421 3.83% 71 2.86% 59 3.50% 63 5.37% 2003 3.45%
27 396 3.37% 365 3.32% 77 3.11% 62 3.68% 52 4.43% 1953 3.37%
28 596 5.07% 571 5.20% 103 4.15% 86 5.10% 82 6.99% 3029 5.22%
29 921 7.84% 868 7.90% 106 4.28% 68 4.04% 63 5.37% 3241 5.59%
30 377 3.21% 320 2.91% 104 4.20% 55 3.26% 58 4.94% 1983 3.42%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 240 2.04% 7 221 2.01% 3 99 3.99% 39 1156 1.99%
1 5 173 1.47% 4 140 1.27% 3 91 3.67% 35 1055 1.82%
2 9 280 2.38% 8 262 2.38% 3 115 4.64% 54 1610 2.78%
3 3 113 0.96% 3 100 0.91% 1 57 2.30% 21 630 1.09%
4 8 250 2.13% 8 241 2.19% 3 99 3.99% 51 1535 2.65%
5 7 215 1.83% 5 176 1.60% 2 75 3.03% 35 1052 1.81%
6 17 519 4.42% 16 501 4.56% 5 162 6.53% 83 2500 4.31%
7 23 701 5.96% 22 675 6.14% 3 96 3.87% 117 3509 6.05%
8 25 755 6.42% 24 720 6.55% 4 142 5.73% 115 3452 5.95%
9 34 1035 8.81% 32 965 8.78% 3 117 4.72% 153 4577 7.89%
10 42 1263 10.75% 39 1188 10.81% 3 118 4.76% 188 5647 9.74%
11 29 878 7.47% 28 848 7.72% 3 108 4.36% 136 4083 7.04%
12 28 868 7.39% 26 808 7.35% 3 110 4.44% 134 4020 6.93%
13 26 785 6.68% 24 745 6.78% 4 124 5.00% 138 4140 7.14%
14 22 683 5.81% 21 645 5.87% 4 125 5.04% 111 3333 5.75%
15 21 639 5.44% 19 596 5.43% 4 137 5.53% 106 3181 5.48%
16 13 410 3.49% 12 385 3.50% 2 81 3.27% 69 2084 3.59%
17 15 477 4.06% 13 414 3.77% 3 97 3.91% 76 2283 3.94%
18 16 481 4.09% 15 458 4.17% 3 111 4.48% 89 2683 4.63%
19 7 228 1.94% 7 210 1.91% 2 72 2.90% 41 1220 2.10%
20 9 289 2.46% 9 283 2.58% 3 113 4.56% 56 1681 2.90%
21 5 159 1.35% 3 106 0.96% 2 66 2.66% 24 708 1.22%
22 4 123 1.05% 3 113 1.03% 2 75 3.03% 24 707 1.22%
23 6 189 1.61% 6 186 1.69% 2 89 3.59% 38 1152 1.99%

Top 15 of 68 Total URLs
# Hits KBytes URL
1 1500 12.76% 11235 19.37% /
2 859 7.31% 231 0.40% /robots.txt
3 378 3.22% 345 0.60% /main.css
4 294 2.50% 5099 8.79% /aboutUs.html
5 227 1.93% 1568 2.70% /contactUs.html
6 137 1.17% 1047 1.81% /services.html
7 135 1.15% 976 1.68% /links.html
8 123 1.05% 904 1.56% /terms.html
9 33 0.28% 2083 3.59% /images/pdf/personalDataForm.pdf
10 6 0.05% 106 0.18% /aboutus.html
11 5 0.04% 36 0.06% /contactus.html
12 4 0.03% 2 0.00% /siteMap.txt
13 3 0.03% 1 0.00% /BingSiteAuth.xml
14 1 0.01% 0 0.00% /googled9c5b4834bcd1725.html
15 1 0.01% 69 0.12% /images/pdf/personaldataform.pdf

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 1500 12.76% 11235 19.37% /
2 294 2.50% 5099 8.79% /aboutUs.html
3 33 0.28% 2083 3.59% /images/pdf/personalDataForm.pdf
4 227 1.93% 1568 2.70% /contactUs.html
5 137 1.17% 1047 1.81% /services.html
6 135 1.15% 976 1.68% /links.html
7 123 1.05% 904 1.56% /terms.html
8 378 3.22% 345 0.60% /main.css
9 859 7.31% 231 0.40% /robots.txt
10 6 0.05% 106 0.18% /aboutus.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1500 12.76% 1211 72.34% /
2 294 2.50% 184 10.99% /aboutUs.html
3 227 1.93% 115 6.87% /contactUs.html
4 137 1.17% 64 3.82% /services.html
5 135 1.15% 56 3.35% /links.html
6 123 1.05% 41 2.45% /terms.html
7 6 0.05% 2 0.12% /aboutus.html
8 1 0.01% 1 0.06% /googled9c5b4834bcd1725.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 1500 12.76% 1107 66.49% /
2 294 2.50% 184 11.05% /aboutUs.html
3 227 1.93% 134 8.05% /contactUs.html
4 123 1.05% 86 5.17% /terms.html
5 135 1.15% 82 4.92% /links.html
6 137 1.17% 67 4.02% /services.html
7 6 0.05% 3 0.18% /aboutus.html
8 5 0.04% 1 0.06% /contactus.html
9 1 0.01% 1 0.06% /googled9c5b4834bcd1725.html

Top 30 of 1173 Total Sites
# Hits Files KBytes Visits Hostname
1 282 2.40% 276 2.51% 77 0.13% 6 0.36% crawl.sogou.com
2 166 1.41% 160 1.46% 789 1.36% 4 0.24% 69.49.136.242
3 152 1.29% 149 1.36% 785 1.35% 3 0.18% 104-9-94-124.lightspeed.dybhfl.sbcglobal.net
4 151 1.28% 145 1.32% 749 1.29% 4 0.24% h77.249.132.40.static.ip.windstream.net
5 135 1.15% 12 0.11% 311 0.54% 11 0.65% mta-174-110-55-167.nc.rr.com
6 124 1.06% 120 1.09% 614 1.06% 3 0.18% cpe-198-255-189-127.maine.res.rr.com
7 116 0.99% 112 1.02% 537 0.93% 3 0.18% nat-198-182-163-102.maine.gov
8 114 0.97% 110 1.00% 512 0.88% 4 0.24% 38.117.206.4
9 113 0.96% 108 0.98% 503 0.87% 4 0.24% 72.12.82.162
10 113 0.96% 112 1.02% 537 0.93% 2 0.12% cpe-198-255-185-230.maine.res.rr.com
11 88 0.75% 67 0.61% 323 0.56% 2 0.12% net-165-212-191-179.net.perimeterusa.com
12 67 0.57% 59 0.54% 291 0.50% 1 0.06% 103.sub-174-192-2.myvzw.com
13 67 0.57% 65 0.59% 301 0.52% 1 0.06% cpe-76-178-214-193.maine.res.rr.com
14 67 0.57% 47 0.43% 240 0.41% 1 0.06% msmc-64-72-76-14.customer.hvdata.net
15 66 0.56% 65 0.59% 299 0.52% 2 0.12% cpe-67-253-122-34.maine.res.rr.com
16 65 0.55% 63 0.57% 319 0.55% 2 0.12% rrcs-24-97-230-50.nys.biz.rr.com
17 59 0.50% 59 0.54% 254 0.44% 29 1.72% hosted-by.leaseweb.com
18 59 0.50% 58 0.53% 316 0.55% 1 0.06% pool-74-99-152-47.hrbgpa.fios.verizon.net
19 58 0.49% 56 0.51% 300 0.52% 1 0.06% bb-66-63-69-142.static.gwi.net
20 55 0.47% 51 0.46% 281 0.48% 1 0.06% 231.sub-97-32-76.myvzw.com
21 55 0.47% 53 0.48% 296 0.51% 2 0.12% cpe-76-179-115-201.maine.res.rr.com
22 55 0.47% 53 0.48% 296 0.51% 1 0.06% d-ptld-bng1-71-161-114-222.ngn.east.myfairpoint.net
23 54 0.46% 52 0.47% 276 0.48% 1 0.06% 78-32-72-107.static.enta.net
24 54 0.46% 48 0.44% 259 0.45% 1 0.06% cpe-198-255-176-248.maine.res.rr.com
25 53 0.45% 53 0.48% 324 0.56% 1 0.06% cpe-74-65-160-142.maine.res.rr.com
26 53 0.45% 51 0.46% 277 0.48% 1 0.06% static-64-222-192-94.port.east.myfairpoint.net
27 52 0.44% 51 0.46% 269 0.46% 1 0.06% c-71-237-73-174.hsd1.co.comcast.net
28 52 0.44% 51 0.46% 269 0.46% 1 0.06% user-38o13sa.cable.mindspring.com
29 51 0.43% 50 0.46% 267 0.46% 1 0.06% cpe-24-198-208-31.maine.res.rr.com
30 51 0.43% 50 0.46% 267 0.46% 3 0.18% pool-74-99-152-30.hrbgpa.fios.verizon.net

Top 10 of 1173 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 166 1.41% 160 1.46% 789 1.36% 4 0.24% 69.49.136.242
2 152 1.29% 149 1.36% 785 1.35% 3 0.18% 104-9-94-124.lightspeed.dybhfl.sbcglobal.net
3 151 1.28% 145 1.32% 749 1.29% 4 0.24% h77.249.132.40.static.ip.windstream.net
4 124 1.06% 120 1.09% 614 1.06% 3 0.18% cpe-198-255-189-127.maine.res.rr.com
5 116 0.99% 112 1.02% 537 0.93% 3 0.18% nat-198-182-163-102.maine.gov
6 113 0.96% 112 1.02% 537 0.93% 2 0.12% cpe-198-255-185-230.maine.res.rr.com
7 114 0.97% 110 1.00% 512 0.88% 4 0.24% 38.117.206.4
8 113 0.96% 108 0.98% 503 0.87% 4 0.24% 72.12.82.162
9 53 0.45% 53 0.48% 324 0.56% 1 0.06% cpe-74-65-160-142.maine.res.rr.com
10 88 0.75% 67 0.61% 323 0.56% 2 0.12% net-165-212-191-179.net.perimeterusa.com

Top 30 of 75 Total Referrers
# Hits Referrer
1 125 1.06% https://www.google.com/
2 31 0.26% http://huflake.com/
3 29 0.25% http://www.google.com/url
4 21 0.18% http://1-99seo.com/try.php
5 12 0.10% http://www.google.com
6 9 0.08% http://1-free-share-buttons.com
7 9 0.08% https://www.bing.com/
8 8 0.07% http://r.search.yahoo.com/_ylt
9 6 0.05% http://burger-imperia.com/
10 5 0.04% http://42lawyers.com/maine/winthrop/hufnagel-lake-kenney-margaret-c/
11 5 0.04% http://m.baidu.com/s
12 5 0.04% http://pizza-tycoon.com/
13 5 0.04% http://www.bing.com/search
14 4 0.03% http://image.baidu.com/i
15 4 0.03% http://www.huflake.com/
16 4 0.03% https://search.yahoo.com/
17 3 0.03% http://google.com
18 3 0.03% http://www.baidu.com/s
19 3 0.03% http://www.huflake.com
20 3 0.03% https://www.searchlock.com/
21 2 0.02% android-app://com.google.android.googlequicksearchbox
22 2 0.02% http://search.myway.com/search/GGmain.jhtml
23 2 0.02% http://whois.domaintools.com/huflake.com
24 2 0.02% http://www.dmoz.org
25 2 0.02% http://www.huflake.com/aboutus.html
26 2 0.02% http://www.huflake.com/contactus.html
27 2 0.02% http://www.huflake.com/index.html
28 2 0.02% http://www.huflake.com/links.html
29 2 0.02% http://www.huflake.com/services.html
30 2 0.02% http://www.huflake.com/terms.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% howard lake winthrop maine
2 1 50.00% www.lakedenison.com

Top 15 of 396 Total User Agents
# Hits User Agent
1 896 7.62% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
2 529 4.50% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
3 475 4.04% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/53.0.2785.116+Safari/537.36
4 437 3.72% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_3_5+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13G36+Safari/601.1
5 308 2.62% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 265 2.25% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
7 249 2.12% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 246 2.09% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
9 228 1.94% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:48.0)+Gecko/20100101+Firefox/48.0
10 218 1.85% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:48.0)+Gecko/20100101+Firefox/48.0
11 194 1.65% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
12 192 1.63% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 190 1.62% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36
14 175 1.49% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36
15 146 1.24% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+Safari/537.36

Usage by Country for September 2016

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 6035 51.35% 5571 50.71% 29343 50.59% US Commercial
2 2329 19.82% 2190 19.93% 12145 20.94% Unresolved/Unknown
3 2293 19.51% 2188 19.92% 11434 19.71% Network
4 326 2.77% 326 2.97% 1325 2.28% Brazil
5 239 2.03% 235 2.14% 1383 2.38% Germany
6 163 1.39% 157 1.43% 756 1.30% US Government
7 91 0.77% 86 0.78% 400 0.69% Non-Profit Organization
8 45 0.38% 22 0.20% 10 0.02% Czech Republic
9 39 0.33% 39 0.35% 254 0.44% Switzerland
10 23 0.20% 23 0.21% 99 0.17% Italy
11 22 0.19% 21 0.19% 99 0.17% United States
12 20 0.17% 20 0.18% 82 0.14% British Indian Ocean Territory
13 20 0.17% 20 0.18% 82 0.14% Norway
14 20 0.17% 20 0.18% 82 0.14% Turkey
15 15 0.13% 5 0.05% 43 0.07% Ukraine
16 15 0.13% 15 0.14% 87 0.15% United Kingdom
17 10 0.09% 4 0.04% 44 0.08% Russian Federation
18 9 0.08% 8 0.07% 75 0.13% Romania
19 6 0.05% 5 0.05% 43 0.07% Poland
20 6 0.05% 6 0.05% 23 0.04% Tuvalu
21 5 0.04% 5 0.05% 41 0.07% Hungary
22 4 0.03% 4 0.04% 25 0.04% Seychelles
23 3 0.03% 3 0.03% 25 0.04% India
24 3 0.03% 3 0.03% 23 0.04% Lithuania
25 3 0.03% 3 0.03% 25 0.04% Moldova
26 2 0.02% 1 0.01% 10 0.02% Austria
27 2 0.02% 2 0.02% 8 0.01% Belgium
28 2 0.02% 1 0.01% 10 0.02% New Zealand (Aotearoa)
29 1 0.01% 1 0.01% 8 0.01% US Educational
30 1 0.01% 1 0.01% 8 0.01% Canada


Generated by Webalizer Version 2.01